Wake Forest vs Coastal Carolina
3/7/2023
Springs Brooks Stad.
4:01 pm
Wake Forest
13-1

11
Final
13

Coastal Carolina
8-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 11 | 11 | 7 | |
2 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | X | 13 | 7 | 0 |
Win: Yablonski, Colin (1-1)Loss: Ray, Will (0-1)Save: Sharkey, Teddy (1)
Scoring Summary
Team | WF | CCU |
---|---|---|
1st N. Kurtz homered to right field, RBI (3-2 BKFBB). | 1 | 0 |
1st B.Wilken homered to center field, RBI (0-0). | 2 | 0 |
1st J. Johnson tripled to center field, RBI (0-0); A. Cecere scored. | 3 | 0 |
1st Born, C. homered to left center, 2 RBI (1-2 KKB); Eeles, P. scored. | 3 | 2 |
2nd Eeles, P. reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (1-2 BKF); Mihos, D. advanced to third; Dooley, T. scored, unearned; Garrison, T. scored, unearned. | 3 | 4 |
2nd Beach, Z. struck out swinging, reached first on a wild pitch (1-2 BKKS); Eeles, P. advanced to third; Mihos, D. scored, unearned. | 3 | 5 |
2nd Bender, D. homered to center field, 3 RBI, unearned (0-0); Beach, Z. scored, unearned; Eeles, P. scored, unearned. | 3 | 8 |
3rd J.Reinisch singled to center field, RBI (1-2 KBF); A. Cecere advanced to second; B.Wilken scored. | 4 | 8 |
4th B.Wilken homered to left field, RBI (2-2 BSFBFF). | 5 | 8 |
4th Bender, D. homered to left center, 2 RBI (1-1 BK); Eeles, P. scored. | 5 | 10 |
5th T.Hawke singled through the left side, RBI (0-0); G.Cueto advanced to second; M. Houston scored. | 6 | 10 |
6th J. Johnson walked, RBI (3-2 BBKBKB); A. Cecere advanced to second; B.Wilken advanced to third; N. Kurtz scored. | 7 | 10 |
6th J.Reinisch grounded into double play 2b to ss to 1b (0-0); J. Johnson out on the play; A. Cecere advanced to third; B.Wilken scored. | 8 | 10 |
7th P. Bennett doubled to left center, RBI (1-2 BSF); T.Hawke scored. | 9 | 10 |
7th N. Kurtz doubled to right field, RBI (3-2 BFFFBB); P. Bennett scored. | 10 | 10 |
7th B.Wilken singled down the lf line, RBI (2-2 KBKB); N. Kurtz scored. | 11 | 10 |
7th Brown, Gr. reached on a throwing error by 2b, RBI (2-1 BBS); Lucky, N. scored, unearned. | 11 | 11 |
7th Dooley, T. homered to right field, 2 RBI, unearned (0-0); Brown, Gr. scored, unearned. | 11 | 13 |
Wake Forest
Batting
Baserunning
Fielding
E: Wilken, Brock (2); Johnson, Justin (1); Corona, Danny (1); Mascolo, Reed (1); Roland, Cole (1); Ray, Will (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eeles, Payton | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Born, Chad | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Beach, Zack | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
Bender, Derek | DH | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
Lucky, Nick | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Graham | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Garrison, Tanner | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dooley, TY | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Mihos, Dean | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Shaffer, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcbride, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmondson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyndall, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yablonski, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharkey, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 7 | 11 | 3 | 0 | 11 | 3 |
Batting
2B: Eeles, Payton (1)
HR: Born, Chad (1); Bender, Derek (2); Dooley, TY (1)
Baserunning
HBP: Mihos, Dean (1)
Fielding
DP: Eeles, Payton (1); Beach, Zack (1); Mihos, Dean (1)
Wake Forest
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaffer, Bryce | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 29 |
Doyle, Liam | 1.1 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 43 |
Smith, Will | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 38 |
Mcbride, Bobby | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 24 |
Edmondson, Alex | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 17 |
Tyndall, Davis | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
Yablonski, Colin | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 22 |
Sharkey, Teddy | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 18 |
Totals | 11 | 11 | 11 | 10 | 14 | 0 | 0 | 5 | 0 | 37 | 52 | 7 | 5 | 219 |
Win: Yablonski, Colin (1-1)
Loss: Ray, Will (0-1)
HBP: Mascolo, Reed (1)
;
Mcbride, Bobby (1); Edmondson, Alex (2); Yablonski, Colin (1); Sharkey, Teddy (1)
Save:
Sharkey, Teddy (3)
PB: Lee, Bennett (1)
;