Cornell vs Wake Forest
3/5/2023
The Couch
1:02 pm
Cornell
0-6

3
Final
10

Wake Forest
13-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | |
4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | X | 10 | 8 | 0 |
Win: Hartle, Josh (3-0)Loss: Von Baker (0-1)
Scoring Summary
Team | COR | WF |
---|---|---|
1st Jensen singled up the middle, RBI (0-0); Guy advanced to second; Quinlan scored. | 1 | 0 |
1st N. Kurtz singled down the rf line, RBI (3-2 BFBBF); J.Reinisch advanced to third; T.Hawke scored. | 1 | 1 |
1st A. Cecere hit by pitch, RBI (1-0 B); B.Wilken advanced to second; N. Kurtz advanced to third; J.Reinisch scored. | 1 | 2 |
1st C.Katz grounded into double play 2b to ss to 1b (0-2 KS); A. Cecere out on the play; B.Wilken advanced to third; N. Kurtz scored. | 1 | 3 |
1st B.Wilken scored on a passed ball, unearned. | 1 | 4 |
2nd B.Wilken singled through the left side, advanced to second on an error by c, 2 RBI (0-1 K); J.Reinisch advanced to third; T.Hawke scored; B.Lee scored. | 1 | 6 |
5th B.Wilken homered to left center, RBI (0-1 K). | 1 | 7 |
6th T.Hawke singled to left field, RBI (2-1 KBB); B.Lee scored. | 1 | 8 |
8th Quinlan flied out to rf, SAC, RBI (2-1 BBF); Swidorski advanced to third; Porter scored. | 2 | 8 |
8th Davis out at first 1b to p, RBI (1-2 FBSF); Swidorski scored. | 3 | 8 |
8th T.Hawke doubled down the lf line, RBI (1-0 B); M. Houston advanced to third; B.Lee scored. | 3 | 9 |
8th J.Reinisch advanced to third on a wild pitch; T.Hawke scored on a wild pitch. | 3 | 10 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
John Quinlan | C | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Wils Guy | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jakobi Davis | PH/CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Max Jensen | 1B/3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Sam Kaplan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kyle Musser | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan Ross | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caden Wildman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Matt Barnhorst | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ryan Porter | SS/P | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
TJ Swidorski | 3B/SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Von Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck Urofsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Mayfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Story Kimura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 3 | 2 | 0 | 15 | 4 |
Batting
2B: TJ Swidorski (2)
SF: John Quinlan (1)
Baserunning HBP: John Quinlan (1); Ryan Porter (1)
Fielding
E: John Quinlan (1)
DP: Max Jensen (3); Caden Wildman (1); Matt Barnhorst (1); Ryan Porter (3)
Wake Forest
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Porter | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Von Baker | 4.0 | 5 | 6 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 15 | 21 | 6 | 1 | 84 |
Beck Urofsky | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 36 |
Carson Mayfield | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Story Kimura | 0.1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Will Long | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Totals | 8 | 10 | 9 | 11 | 8 | 3 | 0 | 1 | 0 | 29 | 41 | 9 | 4 | 168 |
Wake Forest
Win: Hartle, Josh (3-0)
Loss: Von Baker (0-1)
HBP: Von Baker (1)
;
Hartle, Josh (1); Walter, Chase (1)
PB: John Quinlan (1)
;