Elon vs Wake Forest
3/21/2023
The Couch
6:02 PM
Elon
13-8

0
Final
20

Wake Forest
19-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
7 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | X | 20 | 19 | 0 |
Win: Mascolo, Reed (4-0)Loss: Reynolds, Cole (1-2)
Scoring Summary
Team | ELON | WF |
---|---|---|
1st P. Bennett doubled to left center, RBI (0-1 K); T.Hawke scored, unearned. | 0 | 1 |
1st N. Kurtz doubled to left center, RBI (1-1 BK); P. Bennett scored. | 0 | 2 |
1st A. Cecere doubled down the rf line, RBI (1-0 B); N. Kurtz scored. | 0 | 3 |
1st C.Katz homered to left field, 3 RBI (3-2 FBBFFBF); J. Johnson scored; L.Costello scored. | 0 | 6 |
1st K.Joye homered to left field, RBI (0-0). | 0 | 7 |
2nd J. Johnson flied out to rf, SAC, RBI (0-0); L.Costello scored. | 0 | 8 |
3rd P. Bennett flied out to lf, SAC, RBI (1-2 KBK); K.Joye scored. | 0 | 9 |
3rd B.Wilken grounded out to ss, RBI (1-2 SBS); N. Kurtz advanced to second; T.Hawke advanced to third; M. Houston scored. | 0 | 10 |
5th N. Kurtz homered to left field, 2 RBI (0-2 KFFF); J.Reinisch scored. | 0 | 12 |
5th C.Katz walked, RBI (3-0 BBBB); D. Corona advanced to second; L.Costello advanced to third; B.Wilken scored. | 0 | 13 |
5th K.Joye grounded out to 3b, RBI (2-2 KSFFBFBF); C.Katz advanced to second; D. Corona advanced to third; L.Costello scored. | 0 | 14 |
5th M. Houston singled up the middle, 2 RBI (1-2 KBK); C.Katz scored; D. Corona scored. | 0 | 16 |
5th B.Wilken hit by pitch, RBI (3-1 BKBB); J.Winnay advanced to second; T.Hawke advanced to third; M. Houston scored. | 0 | 17 |
7th B.Wilken singled to left field, RBI (1-0 B); J.Winnay advanced to third; J.Reinisch scored. | 0 | 18 |
7th L.Costello reached on a fielder's choice, RBI (0-0); B.Wilken out at second ss to 2b; J.Winnay scored. | 0 | 19 |
7th D. Corona doubled to right center, RBI (0-2 SF); L.Costello scored. | 0 | 20 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Granatell, Charlie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Havens, Willie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Broderick, James | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Offshack, Connor | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sprock, Ryan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dimisa, Andrew | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephenson, Luke | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holliman, Tanner | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haskin, Parker | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Berry, Adam | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Coolahan, Connor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jeske, Bryce | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mallory Jr., Kenny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reynolds, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savino, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nomura, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dabagian, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrelts, Christo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinoza, Itai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haislip, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sieracki, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 2 | 0 | 11 | 4 |
Batting
2B: Broderick, James (1)
Baserunning
SB: Berry, Adam (1)
Fielding
E: Coolahan, Connor (1)
Wake Forest
Batting
2B: Bennett, Pierce (1); Reinisch, Jake (1); Kurtz, Nick (1); Cecere, Adam (1); Johnson, Justin (1); Corona, Danny (1); Joye, Kyle (1)
Baserunning
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynolds, Cole | 0.1 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 28 |
Savino, Joe | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 30 |
Nomura, Sam | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 18 |
Dabagian, Liam | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
Garrelts, Christo | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 38 |
Spinoza, Itai | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 23 |
Haislip, Ethan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 35 |
Simon, Ben | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Sieracki, Ben | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 17 |
Carter, Noah | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
Totals | 19 | 20 | 19 | 10 | 7 | 0 | 0 | 3 | 0 | 42 | 57 | 10 | 7 | 242 |
Wake Forest
Win: Mascolo, Reed (4-0)
Loss: Reynolds, Cole (1-2)
HBP: Savino, Joe (1); Spinoza, Itai (1); Haislip, Ethan (1)
;