NC State vs Wake Forest
4/9/2023
The Couch
12:02 PM
NC State
20-10, 5-8

4
Final
6

Wake Forest
27-4, 11-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 8 | 2 |
Win: Keener, Seth (4-0)Loss: Sam Highfill (3-1)Save: Minacci, Camden (1)
Scoring Summary
Team | ST | WF |
---|---|---|
1st P. Bennett singled to left center, RBI (2-0 BB); L. Costello scored. | 0 | 1 |
2nd Harrison singled through the left side, RBI (2-2 FBKBF); Trice scored, unearned. | 1 | 1 |
4th B.Lee singled to shortstop, RBI (1-2 BKKF); J.Reinisch advanced to third; J. Johnson scored. | 1 | 2 |
4th M. Houston flied out to rf, SAC, RBI (0-0); J.Reinisch scored. | 1 | 3 |
5th Nixon homered to right field, 3 RBI (0-0); Cozart scored; Groover III scored. | 4 | 3 |
7th P. Bennett walked, RBI (3-0 BBBB); B.Wilken advanced to second; L. Costello advanced to third; M. Houston scored. | 4 | 4 |
7th B.Wilken advanced to third on a passed ball; L. Costello scored on a passed ball, unearned. | 4 | 5 |
7th J. Johnson flied out to lf, SAC, RBI (2-2 BBSK); B.Wilken scored, unearned. | 4 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eli Serrano III | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Trevor Candelaria | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lujames Groover III | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Michael Gupton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Cozart | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Chase Nixon | DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Payton Green | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Parker Nolan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Carter Trice | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kalae Harrison | 2B | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Logan Whitaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Highfill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 4 | 0 | 8 | 9 |
Batting
2B: Lujames Groover III (1); Jacob Cozart (1)
HR: Chase Nixon (1)
Baserunning
SB: Parker Nolan (1); Carter Trice (1)
HBP: Chase Nixon (1)
Wake Forest
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Whitaker | 3.2 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 2 | 81 |
Sam Highfill | 2.2 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | 56 |
Justin Lawson | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
Totals | 8 | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 28 | 36 | 11 | 3 | 156 |
Wake Forest
Win: Keener, Seth (4-0)
Loss: Sam Highfill (3-1)
HBP:
Lowder, Rhett (1)
Save:
Minacci, Camden (8)
PB: Jacob Cozart (1)
;