High Point vs Wake Forest
4/30/2023
The Couch
6:02 PM
High Point
13-31

0
Final
15

Wake Forest
37-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
7 | 2 | 0 | 1 | 3 | 2 | 0 | 15 | 13 | 1 |
Win: Hartle, Josh (8-2)Loss: Keith, David (1-3)
Scoring Summary
Team | HPU | WF |
---|---|---|
1st B.Wilken singled through the left side, RBI (1-1 BK); N. Kurtz advanced to second; B.Lee advanced to third; T.Hawke scored. | 0 | 1 |
1st P. Bennett singled through the left side, RBI (2-1 KBB); B.Wilken advanced to second; N. Kurtz advanced to third; B.Lee scored. | 0 | 2 |
1st J. Johnson walked, RBI (3-1 BBSBB); P. Bennett advanced to second; B.Wilken advanced to third; N. Kurtz scored. | 0 | 3 |
1st A. Cecere walked, RBI (3-1 BBBKB); J. Johnson advanced to second; P. Bennett advanced to third; B.Wilken scored. | 0 | 4 |
1st J.Reinisch flied out to cf, SAC, RBI (2-2 FBBKF); J. Johnson advanced to third; P. Bennett scored. | 0 | 5 |
1st A. Cecere advanced to second on a wild pitch; J. Johnson scored on a wild pitch. | 0 | 6 |
1st B.Lee singled to left field, RBI (1-2 KKBF); T.Hawke advanced to second; A. Cecere scored. | 0 | 7 |
2nd J.Reinisch singled through the right side, RBI (1-0 B); A. Cecere advanced to second; P. Bennett scored. | 0 | 8 |
2nd D. Corona doubled to right field, RBI (1-2 FKB); J.Reinisch advanced to third; A. Cecere scored. | 0 | 9 |
4th D. Corona singled up the middle, RBI (1-2 FBSF); M. Houston scored. | 0 | 10 |
5th B.Wilken homered to left field, RBI (2-0 BB). | 0 | 11 |
5th M. Houston homered to right field, 2 RBI (3-2 KBBBFF); K.Joye scored. | 0 | 13 |
6th G.Cueto flied out to cf, SAC, RBI (0-0); D. Corona advanced to third; J.Reinisch scored. | 0 | 14 |
6th B.Wilken singled to left center, RBI (3-2 KBKBFB); J.Winnay advanced to second; T.Hawke advanced to third; D. Corona scored. | 0 | 15 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ahalt, Brett | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pallas, Trenton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fields, Javon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chatham, Cael | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stuart, Adam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sutton, Blake | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cumbee, Xavier | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pokorak, Jack | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Matthews, Patrick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Brayden | PH/2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Singsank, Cole | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deslauriers, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Keith, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halladay, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viar, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk, Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughan, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merritt, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 1 | 0 | 12 | 6 |
Fielding
DP: Chatham, Cael (1); Singsank, Cole (1)
Wake Forest
Batting
Baserunning
Fielding
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith, David | 0.0 | 2 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 27 |
Halladay, Braden | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 31 |
Viar, Reid | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 18 |
Polk, Howell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Glover, Lucas | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 21 |
Williams, Dalton | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 |
Vaughan, Everett | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 24 |
Merritt, Teddy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Totals | 13 | 15 | 15 | 9 | 3 | 2 | 0 | 2 | 0 | 28 | 41 | 11 | 3 | 167 |