Wake Forest Athletics
Wake Forest vs LIBERTY
3/15/2023
WF@LBS
4 pm
Wake Forest
16-2

12
Final
5

LIBERTY
7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 12 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 7 | 1 |
Win: Mascolo, Reed (3-0)Loss: Gainey, Garrett (3-1)
Scoring Summary
Team | WF | LIBERTY |
|---|---|---|
B.Wilken homered to right field, 3 RBI (2-1); P. Bennett scored; T.Hawke scored. | 3 | 0 |
P. Bennett singled to right field, 2 RBI (1-2); T.Hawke scored; M. Houston scored. | 5 | 0 |
J. Johnson reached on a throwing error by p, advanced to second, SAC, bunt; A. Cecere advanced to third; B.Wilken scored. | 6 | 0 |
J. Johnson advanced to third; A. Cecere scored on a wild pitch. | 7 | 0 |
FOSTER, C. singled to right field, RBI (0-2); HILLIER, T. scored. | 7 | 1 |
J.Reinisch singled to left field, RBI (2-1); A. Cecere scored. | 8 | 1 |
T.Hawke advanced to second; M. Houston advanced to third; J.Reinisch scored on a wild pitch. | 9 | 1 |
A. Cecere homered to right field, 3 RBI (2-2); B.Wilken scored; N. Kurtz scored. | 12 | 1 |
KEPLEY, K. singled down the lf line, RBI (3-2); CASTILLO, V. advanced to second; BETTS, G. scored. | 12 | 2 |
TROYER, C. singled through the right side, RBI (0-2); KEPLEY, K. advanced to third; CASTILLO, V. scored. | 12 | 3 |
FOSTER, C. reached on a dropped fly by cf, advanced to second (1-2); TROYER, C. scored, unearned; KEPLEY, K. scored, unearned. | 12 | 5 |
Wake Forest
| CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 5 | |
| 1B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 3 | 1 | 3 | 2 | 0 | 1 | 3 | |
| LF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 10 | 9 | 10 | 0 | 5 | 10 |
LIBERTY
Betts, Gray | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Castillo, Victor | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hertzler, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hillier, Three | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kepley, Kane | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Troyer, Camden | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lazzaro, Jake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Foster, Cam | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Horton, Brayden | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Guy, Jaylen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Simmons, John | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keeter, Nathan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stewart, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gainey, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germanowski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Talor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 3 | 4 | 0 | 8 | 6 |
Batting
2B: Hillier, Three (1)
Fielding
E: Carter, Trey (1)
Wake Forest
| 6.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 10 | 4 | 69 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 | |
| 0.2 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 | |
| Totals | 7 | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 34 | 38 | 14 | 4 | 134 |
LIBERTY
Gainey, Garrett | 2.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 34 |
Carter, Trey | 1.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 25 |
Garrett, Cole | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
Willard, Nick | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 26 |
Cooper, Trey | 0.1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 27 |
Germanowski, Tyler | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 20 |
Grubbs, Talor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Edwards, Graham | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Erickson, David | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
| Totals | 10 | 12 | 12 | 10 | 5 | 3 | 0 | 1 | 0 | 37 | 49 | 12 | 10 | 193 |














