Maryland vs Wake Forest
6/3/2023
The Couch
10:45
Maryland
42-20

6
Final
21

Wake Forest
49-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 6 | 0 | |
4 | 0 | 2 | 0 | 3 | 0 | 6 | 6 | X | 21 | 15 | 1 |
Win: Lowder, Rhett (14-0)Loss: Dean, Nick (3-2)
Scoring Summary
Team | UMD | WF |
---|---|---|
1st B.Wilken singled through the left side, RBI (2-2 KBBF); N. Kurtz advanced to third; L. Costello scored. | 0 | 1 |
1st J. Johnson doubled to left center, RBI (1-0 B); B.Wilken advanced to third; N. Kurtz scored. | 0 | 2 |
1st P. Bennett singled to right field, 2 RBI (0-0); J. Johnson scored; B.Wilken scored. | 0 | 4 |
3rd J. Johnson tripled to right center, RBI (1-1 BK); N. Kurtz scored. | 0 | 5 |
3rd P. Bennett doubled to left center, RBI (3-1 BBKB); J. Johnson scored. | 0 | 6 |
4th Lorusso, N homered to right center, RBI (1-1 FB). | 1 | 6 |
5th D. Corona singled through the right side, RBI (0-1 S); B.Lee advanced to second; J. Johnson advanced to third; B.Wilken scored. | 1 | 7 |
5th M. Houston singled up the middle, 2 RBI (3-2 BBKBF); D. Corona advanced to second; B.Lee scored; J. Johnson scored. | 1 | 9 |
7th Lorusso, N homered to left field, 2 RBI (3-2 KBBSBF); Shaw, M. scored, unearned. | 3 | 9 |
7th N. Kurtz walked, RBI (3-0 BBBB); L. Costello advanced to second; T.Hawke advanced to third; M. Houston scored. | 3 | 10 |
7th B.Wilken walked, RBI (3-2 BBBKKB); N. Kurtz advanced to second; L. Costello advanced to third; T.Hawke scored. | 3 | 11 |
7th J. Johnson walked, RBI (3-1 KBBBB); B.Wilken advanced to second; N. Kurtz advanced to third; L. Costello scored. | 3 | 12 |
7th P. Bennett singled to center field, RBI (1-1 KB); J. Johnson advanced to second; B.Wilken advanced to third; N. Kurtz scored. | 3 | 13 |
7th B.Lee walked, RBI (3-1 BKBBB); P. Bennett advanced to second; J. Johnson advanced to third; B.Wilken scored. | 3 | 14 |
7th D. Corona flied out to cf, SAC, RBI (3-1 BBBK); P. Bennett advanced to third; J. Johnson scored. | 3 | 15 |
8th Petrutz, I. homered to right field, 3 RBI (1-1 KB); Shaw, M. scored; Shliger, L. scored. | 6 | 15 |
8th J. Johnson singled through the left side, RBI (1-0 B); B.Wilken advanced to second; N. Kurtz advanced to third; L. Costello scored. | 6 | 16 |
8th P. Bennett flied out to lf, SAC, RBI (3-2 KBBBF); B.Wilken advanced to third; N. Kurtz scored. | 6 | 17 |
8th D. Corona homered to right field, 4 RBI (0-0); B.Lee scored; J. Johnson scored; B.Wilken scored. | 6 | 21 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shliger, Luke | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Heffley, James | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Matt | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Zmarzlak, Bobby | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lorusso, Nick | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Zeisloft, Luke | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrutz, Ian | DH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Russell, Devin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hacopian, Eddie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Woods, Matt | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Orr, Jacob | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lambros, Elijah | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Keister, Kevin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Martin, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dean, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgrave, Nigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haberthier, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colucci, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 6 | 6 | 4 | 0 | 16 | 7 |
Batting
HR: Lorusso, Nick (2); Petrutz, Ian (1)
Baserunning
HBP: Zeisloft, Luke (1); Orr, Jacob (1)
Fielding
DP: Shaw, Matt (1); Hacopian, Eddie (1); Keister, Kevin (1)
Wake Forest
BattingBaserunning
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean, Nick | 4.1 | 8 | 8 | 8 | 3 | 4 | 1 | 0 | 1 | 0 | 19 | 24 | 6 | 2 | 95 |
Belgrave, Nigel | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Ott, Logan | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 29 |
Haberthier, Nate | 0.1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 12 |
Estes, Caleb | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 |
Colucci, Joey | 1.0 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 2 | 1 | 39 |
Orlando, Matt | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 22 |
Totals | 15 | 21 | 21 | 16 | 8 | 1 | 0 | 4 | 0 | 35 | 58 | 11 | 4 | 229 |
Wake Forest
Win: Lowder, Rhett (14-0)
Loss: Dean, Nick (3-2)
HBP: Dean, Nick (1); Haberthier, Nate (2); Colucci, Joey (1)
;
Ray, Will (1); Minacci, Camden (1)