Wake Forest Athletics
Mount St. Mary's vs Wake Forest
2/24/2023
The Couch
2:02 pm
Mount St. Mary's
5-1

2
Final
18

Wake Forest
6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | |
| 4 | 1 | 3 | 2 | 6 | 0 | 2 | 0 | X | 18 | 18 | 0 |
Win: Sullivan, Sean (1-0)Loss: Manarchuck,j (1-1)
Scoring Summary
Team | MOUNT | WF |
|---|---|---|
B.Wilken homered to left field, 2 RBI (3-2 KBBBKF); P. Bennett scored. | 0 | 2 |
J. Johnson homered to left field, 2 RBI (0-2 KF); A. Cecere scored. | 0 | 4 |
P. Bennett singled to left field, RBI (2-2 BBKK); T.Hawke advanced to second; M. Houston scored. | 0 | 5 |
G.Cueto singled to left field, RBI (3-1 KBBB); J. Johnson scored, unearned. | 0 | 6 |
M. Houston reached on an error by 3b, advanced to second (2-2 BKBF); G.Cueto scored, unearned. | 0 | 7 |
T.Hawke singled to left field, RBI (1-2 KBK); M. Houston scored, unearned. | 0 | 8 |
J. Johnson grounded out to ss, RBI (2-0 BB); B.Wilken scored. | 0 | 9 |
C.Katz doubled to right center, RBI (1-1 KB); A. Cecere scored. | 0 | 10 |
A. Cecere doubled to center field, 2 RBI (0-2 KS); J.Winnay advanced to third; K.Joye scored; M. Houston scored. | 0 | 12 |
J. Johnson doubled to left field, RBI (1-0 B); A. Cecere advanced to third; J.Winnay scored. | 0 | 13 |
D. Corona homered down the rf line, 3 RBI (0-1 K); J. Johnson scored; A. Cecere scored. | 0 | 16 |
FOSTER,B homered to right field, RBI (0-0). | 1 | 16 |
D. Corona homered to right field, 2 RBI (1-1 FB); J. Johnson scored. | 1 | 18 |
STECKO,T walked, RBI (3-2 FBSBBB); FLEMING,N advanced to second; BRAXTON,J advanced to third; WOCKLEY,S scored. | 2 | 18 |
Mount St. Mary's
Long, T | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Seeker, S | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Foster, B | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Stirpe, D | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Landwehr, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Correa, E | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wockley, S | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Drawbaugh, B | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Braxton, J | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kramer, J | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fleming, N | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Latham, T | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Stecko, T | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Agar, J | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
McAlister, T | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Manarchuck, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alvis, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haulik, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 2 | 5 | 0 | 17 | 7 |
Batting
2B: Braxton, J (1)
HR: Foster, B (1)
Baserunning
HBP: Agar, J (1)
Fielding
E: Latham, T (1); Manarchuck, J (1)
DP: Long, T (1); Seeker, S (1); Stirpe, D (1)
Wake Forest
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PH/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 1B/3B | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 18 | 18 | 17 | 9 | 0 | 3 | 9 |
Mount St. Mary's
Manarchuck, J | 3.0 | 8 | 8 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 17 | 20 | 3 | 4 | 83 |
Alvis, B | 1.1 | 6 | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 39 |
Andrews, J | 1.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 32 |
Haulik, E | 2.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 5 | 1 | 57 |
| Totals | 18 | 18 | 15 | 9 | 3 | 4 | 0 | 0 | 0 | 42 | 51 | 12 | 8 | 211 |
Wake Forest
| 6.0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 18 | 19 | 3 | 4 | 77 | |
| 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 19 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 | |
| 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 3 | 2 | 2 | 5 | 17 | 1 | 0 | 1 | 0 | 30 | 36 | 4 | 6 | 144 |


















