Notre Dame vs Wake Forest
5/26/2023
Durham Bulls Ath Prk
7:05 pm
Notre Dame
30-24

5
Final
7

Wake Forest
47-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | |
1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | X | 7 | 11 | 0 |
Win: Crum, Derek (1-0)Loss: Jackson Dennies (0-4)Save: Roland, Cole (1)
Scoring Summary
Team | ND | WF |
---|---|---|
1st N. Kurtz homered, RBI (1-1 KB). | 0 | 1 |
2nd T.Hawke doubled to left field, RBI, out at third lf to 3b (2-2 BFBF); B.Lee scored. | 0 | 2 |
3rd E Moreno doubled, RBI (3-2 BSSBBFFFF); C Kmet scored. | 1 | 2 |
4th DM Jefferson doubled down the rf line, 2 RBI (1-2 SBS); B Coetzee scored; V Martinez scored. | 3 | 2 |
5th Z Prajzner doubled to center field, RBI (1-2 BKFF); E Moreno scored. | 4 | 2 |
5th N. Kurtz homered, RBI (2-1 BBK). | 4 | 3 |
5th B.Lee advanced to second; P. Bennett advanced to third; B.Wilken scored on a wild pitch. | 4 | 4 |
5th T.Hawke singled to shortstop, RBI (0-1 K); M. Houston advanced to second; B.Lee advanced to third; P. Bennett scored. | 4 | 5 |
7th L. Costello reached on a fielder's choice, RBI (0-1 K); T.Hawke out at second ss to 2b; B.Lee scored, unearned. | 4 | 6 |
8th C Kmet singled to center field, RBI; B Coetzee scored. | 5 | 6 |
8th B.Wilken homered, RBI (1-2 KBK). | 5 | 7 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TJ Williams | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zack Prajzner | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Carter Putz | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vinny Martinez | C | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
Brooks Coetzee | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Brady Gumpf | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
DM Jefferson | DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Casey Kmet | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Estevan Moreno | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Blake Hely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Dennies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Mercer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 3 | 1 | 11 | 8 |
Batting
2B: Zack Prajzner (1); DM Jefferson (1); Estevan Moreno (2)
SF: TJ Williams (1)
Baserunning SB: Casey Kmet (1)
CS: Brooks Coetzee (1)
HBP: Vinny Martinez (1); Brooks Coetzee (1); DM Jefferson (1)
Fielding
E: Zack Prajzner (1)
DP: Carter Putz (1); Estevan Moreno (1)
Wake Forest
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Hely | 3.1 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 3 | 68 |
Ryan Lynch | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Jackson Dennies | 2.1 | 3 | 3 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 9 | 15 | 3 | 2 | 53 |
Will Mercer | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 |
Totals | 11 | 7 | 6 | 7 | 4 | 2 | 0 | 2 | 0 | 33 | 43 | 11 | 7 | 155 |
Wake Forest
Win: Crum, Derek (1-0)
Loss: Jackson Dennies (0-4)
HBP: Blake Hely (1); Jackson Dennies (1)
;
Keener, Seth (3)
Save:
Roland, Cole (2)