Wake Forest vs Pittsburgh
4/22/2023
Charles Cost Field
4:02
Wake Forest
33-6, 15-4

23
Final
4

Pittsburgh
17-20, 8-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 23 | 21 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 5 | 1 |
Win: Lowder, Rhett (8-0)Loss: Evans, Logan (2-2)
Scoring Summary
Team | WF | UP |
---|---|---|
1st P. Bennett reached on an error by 2b; B.Wilken advanced to second; T.Hawke scored, unearned. | 1 | 0 |
1st J. Johnson tripled to right field, 2 RBI; P. Bennett scored, unearned; B.Wilken scored, unearned. | 3 | 0 |
2nd N. Kurtz doubled to right center, 2 RBI; L. Costello scored; A. Cecere scored. | 5 | 0 |
2nd J. Johnson homered to left center, 4 RBI; P. Bennett scored; B.Wilken scored; N. Kurtz scored. | 9 | 0 |
3rd N. Kurtz homered down the rf line, 3 RBI; L. Costello scored; T.Hawke scored. | 12 | 0 |
3rd J. Johnson singled through the left side, RBI; P. Bennett scored. | 13 | 0 |
4th N. Kurtz singled to left center, 2 RBI; L. Costello advanced to second; T.Hawke scored; A. Cecere scored. | 15 | 0 |
5th L. Costello doubled down the lf line, 2 RBI; M. Houston advanced to third; B.Lee scored; J. Johnson scored. | 17 | 0 |
5th N. Kurtz singled through the left side, 2 RBI; L. Costello scored; M. Houston scored. | 19 | 0 |
5th HESS homered to right center, RBI. | 19 | 1 |
6th M. Houston flied out to cf, SAC, RBI; J. Johnson scored. | 20 | 1 |
7th L. Costello homered to left center, RBI. | 21 | 1 |
7th MARTINEZ, N. homered to right field, RBI. | 21 | 2 |
8th K.Joye singled up the middle, RBI; M. Houston advanced to second; A. Noland scored. | 22 | 2 |
9th J. Johnson homered to right field, RBI. | 23 | 2 |
9th LASALA walked, RBI; STURTEVANT advanced to second; LONG III advanced to third; BARTO scored. | 23 | 3 |
9th DUFF grounded out to 1b unassisted, RBI; LASALA advanced to second; STURTEVANT advanced to third; LONG III scored. | 23 | 4 |
Wake Forest
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duff, Sky | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Anderson, Jack | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Heckert, Brett | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Martinez, Noah | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Funk, CJ | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Popa, Dom | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hess, Kyle | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Martinez, Carlos | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acal, Justin | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Barto, Cameron | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Long III, Johnny | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sturtevant, Caleb | LF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Lasala, Anthony | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Evans, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firoved, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelps, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konuszewski, Quin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oswald, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demi, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 4 | 8 | 0 | 8 | 7 |
Batting
2B: Funk, CJ (1)
HR: Martinez, Noah (1); Hess, Kyle (1)
Fielding
E: Acal, Justin (1)
Wake Forest
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Logan | 2.0 | 5 | 9 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 11 | 17 | 0 | 4 | 0 |
Firoved, Ethan | 1.1 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 2 | 0 |
Phelps, Holden | 1.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 0 |
Konuszewski, Quin | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 0 |
Oswald, Zack | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Reed, Ryan | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
Demi, Kyle | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
Totals | 21 | 23 | 20 | 12 | 9 | 0 | 0 | 2 | 1 | 47 | 63 | 9 | 9 | 0 |
Win: Lowder, Rhett (8-0)
Loss: Evans, Logan (2-2)
HBP:
Evans, Logan (1); Firoved, Ethan (1)
PB:
Long III, Johnny (1)