Wake Forest vs Pittsburgh
4/23/2023
Charles Cost Field
1:02
Wake Forest
34-6, 16-4

17
Final
1

Pittsburgh
17-21, 8-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 1 | 0 | 3 | 0 | 0 | 3 | 5 | 17 | 13 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Hartle, Josh (7-2)Loss: Mosley, Kyle (0-5)
Scoring Summary
Team | WF | UP |
|---|---|---|
2nd B.Lee homered, 4 RBI; J. Johnson scored; P. Bennett scored; B.Wilken scored. | 4 | 0 |
2nd L. Costello singled to center field, RBI; M. Houston scored. | 5 | 0 |
3rd N. Kurtz homered, RBI. | 6 | 0 |
3rd MARTINEZ, N. singled, RBI; MELENDEZ advanced to second; DUFF scored. | 6 | 1 |
5th P. Bennett singled to left field, RBI; B.Wilken advanced to second; N. Kurtz advanced to third; L. Costello scored. | 7 | 1 |
5th J. Johnson singled to left field, RBI; P. Bennett advanced to second; B.Wilken advanced to third; N. Kurtz scored. | 8 | 1 |
5th A. Cecere flied out to cf, SAC, RBI; P. Bennett advanced to third; B.Wilken scored. | 9 | 1 |
8th B.Wilken homered, 3 RBI; N. Kurtz scored; L. Costello scored. | 12 | 1 |
9th L. Costello walked, RBI; T.Hawke advanced to second; M. Houston advanced to third; B.Lee scored. | 13 | 1 |
9th N. Kurtz walked, RBI; L. Costello advanced to second; T.Hawke advanced to third; M. Houston scored. | 14 | 1 |
9th N. Kurtz advanced to second; L. Costello advanced to third; T.Hawke scored on a wild pitch. | 15 | 1 |
9th P. Bennett singled, RBI; B.Wilken advanced to second; N. Kurtz advanced to third; L. Costello scored. | 16 | 1 |
9th J. Johnson walked, RBI; P. Bennett advanced to second; B.Wilken advanced to third; N. Kurtz scored. | 17 | 1 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T.hawke | CF | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| L. Costello | LF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| N. Kurtz | 1B | 3 | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| B.wilken | 3B | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 2 |
| P. Bennett | RF | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| J. Johnson | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
| A. Cecere | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| B.lee | C | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 6 |
| M. Houston | SS | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| J.hartle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.roland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.crum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Minacci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 13 | 16 | 13 | 0 | 10 | 9 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duff, Sky | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Melendez, Jayden | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martinez, Noah | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Anderson, Jack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hess, Kyle | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Funk, CJ | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Acal, Justin | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Popa, Dom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sturtevant, Caleb | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Martinez, Carlos | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lasala, Anthony | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Barto, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mosley, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Nash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bautista, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devereux, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Droll, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candelario, Erubiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 3 | 0 | 14 | 8 |
Batting
2B: Funk, CJ (1); Acal, Justin (1)
Baserunning
HBP: Acal, Justin (1)
Fielding
E: Duff, Sky (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.hartle | 5.1 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 20 | 23 | 0 | 7 | 0 |
| C.roland | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| D.crum | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| M.massey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| C. Minacci | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 4 | 1 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 32 | 36 | 4 | 8 | 0 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mosley, Kyle | 2.0 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 0 |
Fernandez, Matthew | 2.1 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 |
Bryan, Nash | 2.2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 0 |
Bautista, Jonathan | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 0 |
Devereux, Brady | 0.1 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
Droll, Will | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Candelario, Erubiel | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 13 | 17 | 17 | 13 | 10 | 2 | 0 | 1 | 0 | 38 | 53 | 7 | 8 | 0 |
Win: Hartle, Josh (7-2)
Loss: Mosley, Kyle (0-5)
HBP: Hartle, Josh (1)
;
Fernandez, Matthew (1)
PB:
Melendez, Jayden (1)













