UNC Wilmington vs Wake Forest
2/28/2023
The Couch
5:02 pm
UNC Wilmington
4-4

6
Final
8

Wake Forest
10-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | |
5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 8 | 10 | 0 |
Win: Mascolo, Reed (2-0)Loss: Connor Kane (0-1)Save: Minacci, Camden (1)
Scoring Summary
Team | UNCW | WF |
---|---|---|
1st B.Wilken singled to right field, RBI (2-0 BB); P. Bennett advanced to second; T.Hawke scored. | 0 | 1 |
1st B.Lee doubled down the lf line, 2 RBI (3-2 BKBFBF); J.Reinisch advanced to third; B.Wilken scored; P. Bennett scored. | 0 | 3 |
1st M. Houston singled to right field, 2 RBI (1-0 B); D. Corona advanced to third; B.Lee scored; J.Reinisch scored. | 0 | 5 |
4th B.Wilken homered to left field, RBI (0-0). | 0 | 6 |
5th T. Marsh homered to center field, RBI (0-0). | 1 | 6 |
5th B. Wills singled to right field, RBI (0-2 KS); J. Newton scored. | 2 | 6 |
5th T. Thach singled to right field, RBI (2-2 KBBSF); D. Lifrieri advanced to third; B. Wills scored. | 3 | 6 |
5th A. DeMartino singled to center field, RBI (0-1 K); T. Thach advanced to second; D. Lifrieri scored. | 4 | 6 |
5th J. Croom singled to right field, RBI (1-2 SSB); A. DeMartino advanced to second; T. Thach scored. | 5 | 6 |
8th T.Hawke doubled down the lf line, RBI (1-1 KB); J. Johnson scored. | 5 | 7 |
8th N. Kurtz advanced to second on a wild pitch; T.Hawke scored on a wild pitch. | 5 | 8 |
9th B. Wills homered to right field, RBI (0-0). | 6 | 8 |
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brock Wills | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Dillon Lifrieri | LF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Tanner Thach | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alec Demartino | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Jac Croom | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bryan Arendt | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Trevor Marsh | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
John Newton | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Aiden Evans | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Connor Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case Stroup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Chenault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 1 | 0 | 12 | 5 |
Batting
2B: Dillon Lifrieri (1); John Newton (1)
HR: Brock Wills (1); Trevor Marsh (1)
Baserunning
Fielding
DP: Brock Wills (1); Tanner Thach (2); Aiden Evans (2)
Wake Forest
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Kane | 0.2 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 40 |
Case Stroup | 1.2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 39 |
Aubrey Smith | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 17 |
Luke Craig | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 30 |
Ethan Chenault | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 34 |
Brett Banks | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 11 |
Cole Benton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Totals | 10 | 8 | 8 | 9 | 7 | 1 | 0 | 0 | 1 | 31 | 41 | 5 | 10 | 172 |