Virginia Tech vs Wake Forest
5/18/2023
The Couch
6:02 PM
Virginia Tech
29-20, 11-16

3
Final
6

Wake Forest
44-8, 21-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | X | 6 | 14 | 0 |
Win: Lowder, Rhett (12-0)Loss: Drue Hackenberg (5-7)Save: Minacci, Camden (1)
Scoring Summary
Team | VT | WF |
---|---|---|
2nd Cannizzaro reached on a fielder's choice, SAC, bunt, RBI (1-1 BK); C. Martin advanced to second; B. Donay scored. | 1 | 0 |
4th Cannizzaro homered to left field, RBI (3-1 BKBB). | 2 | 0 |
5th J. Hurley singled through the right side, RBI (1-0 B); G. Michel scored. | 3 | 0 |
5th B.Wilken singled to right field, RBI (2-2 KKFBFBF); N. Kurtz advanced to second; L. Costello advanced to third; T.Hawke scored. | 3 | 1 |
5th P. Bennett singled to second base, RBI (1-2 BKK); B.Wilken advanced to second; N. Kurtz advanced to third; L. Costello scored. | 3 | 2 |
5th J. Johnson flied out to rf, SAC, RBI (1-1 BF); B.Wilken advanced to third; N. Kurtz scored. | 3 | 3 |
5th D. Corona flied out to lf, SAC, RBI (0-0); B.Wilken scored. | 3 | 4 |
6th N. Kurtz singled to right center, RBI (1-1 BF); M. Houston scored. | 3 | 5 |
8th N. Kurtz doubled to left field, RBI (2-2 BBKFF); L. Costello advanced to third; T.Hawke scored, unearned. | 3 | 6 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garrett Michel | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Carson Jones | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jack Hurley | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Carson Demartini | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Brody Donay | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Christian Martin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Chris Cannizzaro | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
David Bryant | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eddie Eisert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clay Grady | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Drue Hackenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Kirtner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Exum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 20 | 6 |
Batting
2B: Garrett Michel (1); Chris Cannizzaro (1)
HR: Chris Cannizzaro (1)
SH: Chris Cannizzaro (1)
Baserunning
CS: Jack Hurley (1)
HBP: Brody Donay (1); David Bryant (1)
Fielding
E: Brody Donay (1); Brady Kirtner (1)
DP: Garrett Michel (3); Brody Donay (1); Christian Martin (1); David Bryant (1); Clay Grady (1); Drue Hackenberg (1)
Wake Forest
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drue Hackenberg | 5.0 | 11 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 20 | 27 | 3 | 8 | 94 |
Brady Kirtner | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 12 |
Jacob Exum | 2.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 8 | 10 | 0 | 3 | 36 |
Totals | 14 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 3 | 32 | 42 | 3 | 12 | 142 |
Wake Forest
Win: Lowder, Rhett (12-0)
Loss: Drue Hackenberg (5-7)
HBP: Jacob Exum (1)
;
Lowder, Rhett (2)
Save:
Minacci, Camden (11)