Virginia Tech vs Wake Forest
5/20/2023
The Couch
1:02 PM
Virginia Tech
30-21, 12-17

14
Final
6

Wake Forest
45-9, 22-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 14 | 9 | 1 | |
0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 6 | 1 |
Win: Griffin Stieg (1-0)Loss: Keener, Seth (6-1)
Scoring Summary
Team | VT | WF |
---|---|---|
2nd Cannizzaro walked, RBI (3-2 BBBKKFFB); C. Martin advanced to second; B. Donay advanced to third; C. DeMartini scored. | 1 | 0 |
2nd L. Donlon flied out to cf, SAC, RBI (3-2 BKBKFBF); Cannizzaro advanced to second; C. Martin advanced to third; B. Donay scored. | 2 | 0 |
2nd G. Michel singled to left center, 2 RBI (3-1 SBBB); Cannizzaro scored; C. Martin scored. | 4 | 0 |
3rd C. Martin singled to center field, RBI (1-0 B); B. Donay advanced to second, advanced to third on an error by cf; C. DeMartini scored. | 5 | 0 |
3rd C. Martin stole second; B. Donay stole home, unearned. | 6 | 0 |
4th N. Kurtz homered to left field, RBI (3-2 BBKBFF). | 6 | 1 |
5th P. Bennett doubled to left center, RBI (1-0 B); T.Hawke scored. | 6 | 2 |
5th N. Kurtz singled to right center, RBI (1-0 B); P. Bennett scored. | 6 | 3 |
6th C. Martin homered to right field, RBI (3-2 BKFBFB). | 7 | 3 |
6th C. Jones homered to right center, 4 RBI (0-0); G. Michel scored; L. Donlon scored; Cannizzaro scored. | 11 | 3 |
7th B.Wilken homered to right field, 2 RBI (2-0 BB); N. Kurtz scored. | 11 | 5 |
8th C. Martin walked, RBI (3-1 BBBKB); C. DeMartini advanced to second; J. Hurley advanced to third; C. Jones scored. | 12 | 5 |
8th Cannizzaro doubled to right center, 2 RBI (0-1 S); C. Martin advanced to third; C. DeMartini scored; J. Hurley scored. | 14 | 5 |
9th K.Joye reached on an error by p (2-2 FBBF); A. Cecere advanced to second; J. Johnson advanced to third; P. Bennett scored, unearned. | 14 | 6 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garrett Michel | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Carson Jones | RF/CF | 5 | 2 | 1 | 4 | 1 | 0 | 1 | 1 |
Jack Hurley | CF/RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Carson Demartini | DH | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Brody Donay | C | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Gehrig Ebel | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian Martin | 2B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Chris Cannizzaro | LF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
David Bryant | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Lucas Donlon | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
Jonah Hurney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Stieg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Sentlinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Exum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Siverling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Kirtner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Umberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Sakellaris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 9 | 13 | 8 | 0 | 10 | 8 |
Batting
2B: Chris Cannizzaro (1)
HR: Carson Jones (1); Christian Martin (1)
SH: David Bryant (1)
SF: Lucas Donlon (1)
Baserunning SB: Brody Donay (1); Christian Martin (1)
HBP: Garrett Michel (1); Jack Hurley (1); Carson Demartini (1); Brody Donay (1); Christian Martin (1)
Fielding
E: Peter Sakellaris (1)
DP: Garrett Michel (1); Christian Martin (1); David Bryant (1)
Wake Forest
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonah Hurney | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Griffin Stieg | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 23 |
Andrew Sentlinger | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 41 |
Jacob Exum | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Matthew Siverling | 2.2 | 2 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 54 |
Brady Kirtner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Grant Umberger | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Peter Sakellaris | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 20 |
Totals | 6 | 6 | 5 | 9 | 13 | 3 | 0 | 1 | 0 | 34 | 44 | 8 | 6 | 187 |
Wake Forest
Win: Griffin Stieg (1-0)
Loss: Keener, Seth (6-1)
HBP: Peter Sakellaris (1)
;
Keener, Seth (2); Crum, Derek (1); Ariola, Joe (1); Andrews, Will (1)