Youngstown State vs Wake Forest
2/17/2023
The Couch
4:02 PM
Youngstown State
0-2

3
Final
9

Wake Forest
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | |
| 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 11 | 1 |
Win: Keener, Seth (1-0)Loss: Mikos, Brandon (0-1)
Scoring Summary
Team | YSU | WF |
|---|---|---|
1st J.Reinisch flied out to cf, SAC, RBI (1-1 BK); P. Bennett scored. | 0 | 1 |
2nd A. Cecere homered to right field, RBI (0-0). | 0 | 2 |
2nd P. Bennett walked, RBI (3-1 BKBBB); T.Hawke advanced to second; M. Houston advanced to third; D. Corona scored. | 0 | 3 |
2nd N. Kurtz homered to right center, 4 RBI (0-0); P. Bennett scored; T.Hawke scored; M. Houston scored. | 0 | 7 |
4th N. Kurtz homered down the rf line, RBI (2-2 BKSB). | 0 | 8 |
7th P. Bennett singled to left center, RBI (1-1 BK); T.Hawke advanced to third; M. Houston scored. | 0 | 9 |
8th GRAU, T. flied out to lf, SAC, RBI (0-1 K); SAUCEDO, E. scored, unearned. | 1 | 9 |
8th O'SHAUGH, B. singled to right field, RBI (0-1 K); LAW, T. advanced to third; FRANKEN, C. scored, unearned. | 2 | 9 |
8th O'SHAUGH, P. singled, RBI (1-2 KFBF); O'SHAUGH, B. advanced to second; LAW, T. scored. | 3 | 9 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Law, Trey | SS | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Grau, Turner | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
O'shaughnessy, Brae. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
D'eusanio, Steven | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
O'shaughnessy, Padr. | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Thompson, Matt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sherwood, RJ | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Lucero, Seth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saucedo, Eddie | C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Franken, Chase | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mikos, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brandin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stayduhar, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 2 | 0 | 16 | 7 |
Batting
SF: Grau, Turner (1)
Baserunning HBP: Law, Trey (1); Thompson, Matt (1); Saucedo, Eddie (1); Franken, Chase (1)
Reached on CI: Saucedo, Eddie (1)
Fielding E: Thompson, Matt (1)
DP: Law, Trey (1); D'eusanio, Steven (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tommy Hawke | CF | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Pierce Bennett | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 4 |
| Nick Kurtz | 1B | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
| Brock Wilken | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Jake Reinisch | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bennett Lee | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gio Cueto | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Cecere | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Chris Katz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Costello | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Corona | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Johnson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marek Houston | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Seth Keener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Mascolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Ariola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Roland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 8 | 0 | 6 | 10 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikos, Brandon | 4.0 | 6 | 8 | 8 | 5 | 4 | 0 | 1 | 0 | 0 | 18 | 24 | 4 | 4 | 100 |
Anderson, Brandin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 19 |
English, Aidan | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 23 |
Stayduhar, Zach | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 29 |
| Totals | 11 | 9 | 9 | 8 | 6 | 0 | 1 | 0 | 0 | 34 | 43 | 9 | 8 | 171 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Keener | 5.0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 16 | 19 | 3 | 4 | 70 |
| Reed Mascolo | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
| Joe Ariola | 0.2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 23 |
| Cole Roland | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
| Totals | 4 | 3 | 1 | 2 | 16 | 2 | 0 | 4 | 0 | 29 | 37 | 5 | 5 | 140 |
















