Illinois vs Wake Forest
2/18/2023
The Couch
4:02 pm
Illinois
2-1

1
 Final 
8

Wake Forest
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | X | 8 | 7 | 0 | 
Win: Lowder, Rhett (1-0)Loss: Rybarczyk, Ty (0-1)Save: Sullivan, Sean (1)
Scoring Summary
| Team | ILL | WF | 
|---|---|---|
|  1st Moerman singled to left field, RBI (0-0); McDonald advanced to second; Doligale scored. | 1 | 0 | 
|  2nd J. Johnson hit by pitch, RBI (1-2 FFB); A. Cecere advanced to second; B.Lee advanced to third; J.Reinisch scored. | 1 | 1 | 
|  5th B.Lee singled to center field, 2 RBI (0-2 KF); B.Wilken scored; N. Kurtz scored. | 1 | 3 | 
|  5th A. Cecere homered to left field, 2 RBI (0-1 K); B.Lee scored. | 1 | 5 | 
|  6th N. Kurtz homered to right field, RBI (1-1 BK). | 1 | 6 | 
|  8th B.Wilken homered to left field, 2 RBI (2-1 BBK); N. Kurtz scored. | 1 | 8 | 
 Illinois
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Doligale, Danny | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 
|  Comia, Branden | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Mcdonald, Cam | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Westcott, Drake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Moerman, Ryan | LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 
|  Janik, Camden | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Harding, Brody | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Schroeder, Jacob | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Hejza, Cal | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Crowder, Jack. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Rybarczyk, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 6 | 1 | 2 | 0 | 20 | 6 | 
Batting
2B: Doligale, Danny (1); Hejza, Cal (1)
 Wake Forest
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Tommy Hawke | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Pierce Bennett | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Nick Kurtz | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 
| Brock Wilken | 3B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 
| Jake Reinisch | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Lucas Costello | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chris Katz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bennett Lee | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Adam Cecere | LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Danny Corona | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Marek Houston | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Johnson | SS/2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Rhett Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sean Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 8 | 7 | 8 | 9 | 0 | 6 | 9 | 
 Illinois
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Crowder, Jack. | 4.0 | 1 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 13 | 20 | 6 | 3 | 89 | 
|  Rybarczyk, TY | 4.0 | 6 | 7 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 17 | 21 | 7 | 2 | 78 | 
| Totals | 7 | 8 | 8 | 9 | 6 | 1 | 1 | 1 | 0 | 30 | 41 | 13 | 5 | 167 | 
 Wake Forest
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhett Lowder | 5.0 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 3 | 83 | 
| Sean Sullivan | 4.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 2 | 65 | 
| Totals | 6 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 32 | 34 | 1 | 5 | 148 | 













