Akron vs Wake Forest
2/18/2024
Couch Ballpark
2:02 pm
Akron
2-2

3
Final
14

Wake Forest
3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | |
| 1 | 1 | 4 | 2 | 6 | 0 | X | 14 | 13 | 2 |
Win: Massey, Michael (1-0)Loss: Anthony Fett (0-2)
Scoring Summary
Team | AKRON | WF |
|---|---|---|
1st Pennington flied out to cf, SF, RBI (1-2 BFF); E. Bottone scored, unearned. | 1 | 0 |
1st S. King flied out to cf, SF, RBI (2-1 KBB); M. Houston advanced to third; A. Tellier scored. | 1 | 1 |
2nd A. Hawke doubled to right center, RBI (1-1 BK); J. Winnay scored. | 1 | 2 |
3rd J. Winnay doubled down the lf line, RBI (3-2 KBBKB); S. King scored. | 1 | 3 |
3rd A. Hawke singled through the left side, RBI (0-0); C. Gill advanced to second; J. Winnay scored. | 1 | 4 |
3rd A. Tellier doubled to left center, 2 RBI (0-1 K); A. Hawke scored; C. Gill scored. | 1 | 6 |
4th C. Nelson reached on a fielder's choice, RBI (3-1 BBBK); J. Reinisch out at second ss to 2b; S. King advanced to third; N. Kurtz scored. | 1 | 7 |
4th J. Winnay popped up to 2b, SF, RBI (3-2 KBBSB); S. King scored. | 1 | 8 |
5th J. Poist advanced to second on a wild pitch; E. Bottone advanced to third on a wild pitch; N. Sackett scored on a wild pitch. | 2 | 8 |
5th Pennington flied out to rf, SF, RBI (2-2 FBFFFB); E. Bottone scored. | 3 | 8 |
5th M. Houston singled up the middle, RBI (0-1 K); A. Tellier advanced to third; A. Hawke scored. | 3 | 9 |
5th N. Kurtz singled to left field, advanced to second on an error by lf, 2 RBI (2-1 BSB); M. Houston scored; A. Tellier scored. | 3 | 11 |
5th S. King homered to left center, 2 RBI (1-0 B); N. Kurtz scored. | 3 | 13 |
5th C. Gill tripled to left center, RBI (0-2 KF); C. Nelson scored. | 3 | 14 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evan Bottone | CF | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Ben Brombaugh | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Poist | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Lafferty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ian Pennington | LF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Breydan Cavey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
James Strom | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Seeker | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Max Bowman | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Charlie Rhee | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fisher Pyatt | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Kemper | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sprockett | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Nicky Sackett | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Fett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Orlowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Beall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yassir Kahook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Rex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 2 | 2 | 4 | 0 | 8 | 9 |
Batting
SF: Ian Pennington (2)
Baserunning HBP: Evan Bottone (1); Sam Seeker (2); Fisher Pyatt (1); Nicky Sackett (1)
Fielding
E: Ian Pennington (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adam Tellier | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Marek Houston | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Nick Kurtz | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Pirmin Brechbuhl | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Seaver King | CF/2B | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jake Reinisch | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Chris Katz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Nelson | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Winnay | RF/LF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cameron Gill | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jacob Burley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hawke | 2B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Javar Williams | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Shenosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Koshy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 13 | 14 | 9 | 0 | 5 | 8 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Kelley | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 20 |
Anthony Fett | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 29 |
Michael Orlowski | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 18 |
Josiah Ross | 1.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 3 | 25 |
Jacob Beall | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
Yassir Kahook | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 |
Tre Rex | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
| Totals | 13 | 14 | 14 | 9 | 5 | 2 | 0 | 1 | 0 | 28 | 40 | 9 | 3 | 152 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Massey | 3.0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 8 | 12 | 3 | 2 | 51 |
| Zach Johnston | 1.1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | 11 | 1 | 1 | 38 |
| Ben Shenosky | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 25 |
| Andrew Koshy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 15 |
| Totals | 2 | 3 | 2 | 4 | 8 | 3 | 0 | 5 | 0 | 22 | 33 | 7 | 5 | 129 |
Loss: Anthony Fett (0-2)
HBP: Josiah Ross (1)
;
Massey, Michael (1); Johnston, Zach (2); Shenosky, Ben (1); Koshy, Andrew (1)