Wake Forest vs Boston College
4/14/2024
Harrington Village
12:33
Wake Forest
24-11, 9-9

9
Final
3

Boston College
19-16, 7-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 15 | 0 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Win: Morningstar, Blake (2-0)Loss: A.j. Colarusso (3-4)
Scoring Summary
Team | WF | BC |
---|---|---|
1st Wolff, K. doubled to left field, RBI (3-2 BBBKS); Leary, C. scored. | 0 | 1 |
2nd M. Houston singled to right field, RBI (1-0 B); J. Williams scored. | 1 | 1 |
3rd N. Kurtz homered to center field, RBI (0-0). | 2 | 1 |
3rd J. Williams singled up the middle, RBI (1-1 FB); J. Reinisch advanced to third; J. Winnay scored, unearned. | 3 | 1 |
4th J. Winnay singled to right field, RBI (3-2 KBSBB); N. Kurtz advanced to second; A. Tellier advanced to third; M. Houston scored. | 4 | 1 |
4th J. Reinisch flied out to lf, SF, RBI (2-1 BSB); J. Winnay advanced to second; N. Kurtz advanced to third; A. Tellier scored. | 5 | 1 |
4th J. Williams reached on a fielder's choice, RBI (1-2 FBK); S. King out at second 2b to ss; J. Winnay advanced to third; N. Kurtz scored. | 6 | 1 |
4th Leary, C. flied out to rf, SF, RBI (2-1 FBB); McNulty, S. advanced to third; Caraher, C. scored. | 6 | 2 |
9th C. Nelson flied out to lf, SF, RBI (2-2 BBSF); A. Morales scored. | 7 | 2 |
9th N. Kurtz homered to right field, 2 RBI (3-2 BBKBF); A. Tellier scored. | 9 | 2 |
9th Wolff, K. singled to center field, RBI (1-1 BF); Magpoc, A. scored. | 9 | 3 |
Wake Forest
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Adam Magpoc | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Cameron Leary | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Kyle Wolff | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Nick Wang | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
Vince Cimini | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Parker Landwehr | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Cam Caraher | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Beck Milner | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sam Mcnulty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A.j. Colarusso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Kipp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 6 | 0 | 6 | 10 |
Batting
2B: Adam Magpoc (1); Kyle Wolff (1); Cam Caraher (1)
SF: Cameron Leary (1)
Baserunning SB: Kyle Wolff (1)
CS: Cam Caraher (1)
HBP: Sam Mcnulty (1)
Fielding
E: Vince Cimini (1)
Wake Forest
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.j. Colarusso | 3.2 | 8 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 19 | 25 | 4 | 3 | 94 |
Evan Moore | 2.1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 46 |
Kyle Kipp | 2.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 54 |
Travis Lane | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 15 | 9 | 8 | 8 | 7 | 0 | 0 | 0 | 1 | 40 | 50 | 10 | 9 | 198 |