Clemson vs Wake Forest
5/10/2024
Couch Ballpark
6:02
Clemson
37-11, 17-8

2
Final
4

Wake Forest
34-16, 13-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | X | 4 | 6 | 1 |
Win: Burns, Chase (10-1)Loss: Ethan Darden (5-3)Save: Roland, Cole (1)
Scoring Summary
Team | CU | WF |
---|---|---|
2nd J. Winnay homered to right field, RBI (0-0). | 0 | 1 |
4th HINDERLEIDER homered to right center, RBI (0-0). | 1 | 1 |
4th A. Morales homered to right field, 3 RBI (1-1 FB); A. Tellier scored; J. Winnay scored. | 1 | 4 |
8th WRIGHT singled through the right side, RBI (0-0); HINDERLEIDER advanced to second; MATHES scored. | 2 | 4 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alden Mathes | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Jacob Hinderleider | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Blake Wright | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Cam Cannarella | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jimmy Obertop | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Tristan Bissetta | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jack Crighton | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nolan Nawrocki | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jarren Purify | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ethan Darden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 2 | 1 | 0 | 19 | 6 |
Batting
HR: Jacob Hinderleider (1)
Baserunning
SB: Nolan Nawrocki (1)
HBP: Nolan Nawrocki (1)
Wake Forest
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Darden | 7.0 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 27 | 31 | 4 | 13 | 89 |
Chance Fitzgerald | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Totals | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 30 | 34 | 5 | 14 | 98 |
Wake Forest
Win: Burns, Chase (10-1)
Loss: Ethan Darden (5-3)
HBP: Ethan Darden (1)
;
Burns, Chase (1)
Save:
Roland, Cole (5)