Wake Forest Athletics
Clemson vs Wake Forest
5/10/2024
Couch Ballpark
6:02
Clemson
37-11, 17-8

2
Final
4

Wake Forest
34-16, 13-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | X | 4 | 6 | 1 |
Win: Burns, Chase (10-1)Loss: Ethan Darden (5-3)Save: Roland, Cole (5)
Scoring Summary
Team | CU | WF |
|---|---|---|
J. Winnay homered to right field, RBI (0-0). | 0 | 1 |
HINDERLEIDER homered to right center, RBI (0-0). | 1 | 1 |
A. Morales homered to right field, 3 RBI (1-1 FB); A. Tellier scored; J. Winnay scored. | 1 | 4 |
WRIGHT singled through the right side, RBI (0-0); HINDERLEIDER advanced to second; MATHES scored. | 2 | 4 |
Clemson
Alden Mathes | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jacob Hinderleider | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Blake Wright | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Cam Cannarella | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jimmy Obertop | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Tristan Bissetta | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jack Crighton | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nolan Nawrocki | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jarren Purify | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ethan Darden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chance Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 2 | 1 | 0 | 19 | 6 |
Batting
HR: Jacob Hinderleider (1)
Baserunning
SB: Nolan Nawrocki (1)
HBP: Nolan Nawrocki (1)
Wake Forest
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 6 | 4 | 3 | 0 | 5 | 6 |
Clemson
Ethan Darden | 7.0 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 27 | 31 | 4 | 13 | 89 |
Chance Fitzgerald | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 30 | 34 | 5 | 14 | 98 |
Wake Forest
| 7.0 | 2 | 1 | 1 | 1 | 16 | 1 | 0 | 1 | 0 | 24 | 26 | 2 | 4 | 101 | |
| 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| Totals | 5 | 2 | 2 | 1 | 19 | 1 | 0 | 1 | 0 | 33 | 35 | 3 | 6 | 134 |
Win: Burns, Chase (10-1)
Loss: Ethan Darden (5-3)
HBP: Ethan Darden (1)
;
Burns, Chase (1)
Save:
Roland, Cole (5)