Wake Forest vs Coastal Carolina
3/12/2024
Springs Brooks
6:05 p.m
Wake Forest
12-5

9
Final
17

Coastal Carolina
15-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 9 | 7 | 2 | |
| 4 | 1 | 3 | 4 | 0 | 1 | 4 | 0 | X | 17 | 12 | 1 |
Win: Carbone, Dominick (3-0)Loss: Shenosky, Ben (1-1)
Scoring Summary
Team | WF | CCU |
|---|---|---|
1st Beach, Z. walked, RBI (3-2 BBKSBB); Bodine, C. advanced to second; Barthol, B. advanced to third; Antonacci, S scored. | 0 | 1 |
1st Brown, Gr. hit by pitch, RBI (1-2 BFSF); Beach, Z. advanced to second; Bodine, C. advanced to third; Barthol, B. scored. | 0 | 2 |
1st Zientek, C. doubled down the lf line, 2 RBI (1-0 B); Brown, Gr. advanced to third; Beach, Z. scored; Bodine, C. scored. | 0 | 4 |
2nd Bender, D. lined out to rf, SF, RBI (1-1 FB); Barthol, B. advanced to third; Antonacci, S scored, unearned. | 0 | 5 |
3rd Bender, D. walked, RBI (3-2 BFFBBFB); Barthol, B. advanced to second; Antonacci, S advanced to third; Zientek, C. scored. | 0 | 6 |
3rd Bodine, C. singled through the right side, 2 RBI (2-2 FFBFB); Bender, D. advanced to second; Barthol, B. scored; Antonacci, S scored. | 0 | 8 |
4th Antonacci, S grounded out to 1b unassisted, RBI (2-1 BBK); Dooley, T. advanced to second; Zientek, C. advanced to third; Books, J. scored. | 0 | 9 |
4th Barthol, B. homered, 3 RBI (0-2 FK); Dooley, T. scored; Zientek, C. scored. | 0 | 12 |
5th A. Tellier singled to shortstop, RBI (1-1 KB); C. Nelson advanced to second; J. Williams scored. | 1 | 12 |
5th N. Kurtz homered to right field, 3 RBI (1-1 BK); A. Tellier scored; C. Nelson scored. | 4 | 12 |
6th Bodine, C. singled to right center, RBI (0-1 K); Bender, D. advanced to third; Barthol, B. scored. | 4 | 13 |
7th S. King singled to right center, RBI (0-1 F); A. Tellier advanced to second; C. Nelson advanced to third; J. Burley scored. | 5 | 13 |
7th N. Kurtz flied out to rf, SF, RBI; A. Tellier advanced to third; C. Nelson scored. | 6 | 13 |
7th J. Winnay flied out to cf, SF, RBI; A. Tellier scored. | 7 | 13 |
7th J. Reinisch homered down the rf line, 2 RBI (3-2 BBKFB); S. King scored. | 9 | 13 |
7th Dooley, T. singled to left field, advanced to second, RBI (2-2 BKBK); Zientek, C. advanced to third, scored on a fielding error by lf; Mihos, D. scored. | 9 | 15 |
7th Bender, D. doubled down the lf line, RBI (2-2 BFFB); Antonacci, S advanced to third; Dooley, T. scored. | 9 | 16 |
7th Bender, D. advanced to third on a wild pitch; Antonacci, S scored on a wild pitch. | 9 | 17 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adam Tellier | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Seaver King | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nick Kurtz | 1B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jack Winnay | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jake Reinisch | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Austin Hawke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javar Williams | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jacob Burley | C | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tate Ballestero | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Nelson | DH/P | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ben Shenosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Ariola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Koshy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Strahm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Gervase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Morningstar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 7 | 9 | 5 | 0 | 7 | 3 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Antonacci, Sam | 3B | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Barthol, Blake | 2B | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
Bender, Derek | DH | 3 | 0 | 2 | 3 | 2 | 1 | 1 | 0 |
Bodine, Caden | C | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
Beach, Zack | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 4 |
Brown, Graham | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Sebuck, Cameron | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Books, Jake | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mihos, Dean | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zientek, Corey | CF/LF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Dooley, TY | SS | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
O'neill, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carbone, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flukey, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weycker, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 12 | 15 | 9 | 1 | 10 | 13 |
Batting
2B: Bender, Derek (1); Zientek, Corey (1)
3B: Bender, Derek (1)
HR: Barthol, Blake (1)
SF: Bender, Derek (1)
Baserunning SB: Antonacci, Sam (1); Barthol, Blake (1); Bodine, Caden (1); Zientek, Corey (2)
HBP: Antonacci, Sam (2); Barthol, Blake (3); Beach, Zack (2); Brown, Graham (1); Zientek, Corey (1); Dooley, TY (1)
Fielding
E: Beach, Zack (1)
DP: Barthol, Blake (1); Beach, Zack (1); O'neill, Josh (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Nelson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Ben Shenosky | 0.1 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 27 |
| Zach Johnston | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | 2 | 34 |
| Joe Ariola | 0.2 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 19 |
| Andrew Koshy | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 45 |
| Levi Strahm | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 12 | 1 | 4 | 27 |
| Will Gervase | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 21 |
| Blake Morningstar | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Brody Shawn | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Totals | 12 | 17 | 16 | 9 | 10 | 2 | 0 | 10 | 1 | 34 | 54 | 5 | 8 | 209 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'neill, Josh | 4.1 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 4 | 71 |
Carbone, Dominick | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 23 |
Flukey, Cameron | 0.2 | 2 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 20 |
Smith, Will | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Weycker, Henry | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 22 |
| Totals | 7 | 9 | 9 | 5 | 7 | 1 | 0 | 1 | 0 | 31 | 39 | 9 | 10 | 141 |
Win: Carbone, Dominick (3-0)
Loss: Shenosky, Ben (1-1)
HBP: Shenosky, Ben (3); Johnston, Zach (2); Ariola, Joe (2); Koshy, Andrew (1); Strahm, Levi (1); Gervase, Will (1)
;
Flukey, Cameron (1)