Wake Forest Athletics
Coastal Carolina vs Wake Forest
4/9/2024
Couch Ballpark
6:02 pm
Coastal Carolina
22-10

3
Final
12

Wake Forest
22-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | |
| 5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | X | 12 | 12 | 0 |
Win: Leffew, Haiden (3-0)Loss: Meckley, A. (3-3)
Scoring Summary
Team | CCU | WF |
|---|---|---|
Bender, D. grounded out to 2b, RBI (0-2 KF); Barthol, B. advanced to second; Antonacci, S scored. | 1 | 0 |
N. Kurtz homered to right field, 2 RBI (1-2 KBF); A. Tellier scored. | 1 | 2 |
J. Winnay homered to left field, RBI (1-1 BK). | 1 | 3 |
S. King homered to right center, 2 RBI (1-0 B); J. Reinisch scored. | 1 | 5 |
Antonacci, S singled to center field, RBI (3-2 BBBKFF); Mihos, D. scored. | 2 | 5 |
N. Kurtz homered to right field, 3 RBI (2-2 FFBBF); A. Tellier scored; M. Houston scored. | 2 | 8 |
J. Winnay homered to left field, RBI (1-1 BK). | 2 | 9 |
J. Reinisch homered to left center, RBI (2-1 KBB). | 2 | 10 |
Barthol, B. walked, RBI (3-0 BBBB); Antonacci, S advanced to second; Zientek, C. advanced to third; Mihos, D. scored. | 3 | 10 |
S. King singled through the left side, 2 RBI (0-2 FF); J. Reinisch advanced to second; M. Salvino scored; A. Hawke scored. | 3 | 12 |
Coastal Carolina
Antonacci, S | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barthol, B. | 2B | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
Bender, D. | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Bodine, C. | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Atkinson, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Gr. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
   Alexander, S | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beach, Z. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Galason, A. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Books, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Born, C. | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihos, D. | CF/SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Dooley, T. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Zientek, C. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meckley, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carbone, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinkel, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weycker, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 6 | 0 | 10 | 14 |
Batting
2B: Antonacci, S (1); Bodine, C. (1); Mihos, D. (1)
Baserunning
SB: Antonacci, S (1)
HBP: Antonacci, S (1); Bender, D. (1); Born, C. (1); Zientek, C. (2)
Fielding
E: Mihos, D. (1)
DP: Barthol, B. (1); Beach, Z. (1)
Wake Forest
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B/3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| DH | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3B/SS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 12 | 12 | 5 | 0 | 12 | 7 |
Coastal Carolina
Meckley, A. | 2.0 | 4 | 8 | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 11 | 14 | 2 | 3 | 58 |
Johnson, H. | 2.2 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 44 |
Smith, W. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Carbone, D. | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Hinkel, T. | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 35 |
Weycker, H. | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 12 | 12 | 12 | 5 | 12 | 2 | 0 | 1 | 0 | 37 | 43 | 5 | 7 | 166 |
Wake Forest
| 1.2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 44 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 | |
| 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 19 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 21 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 19 | |
| Totals | 7 | 3 | 3 | 6 | 10 | 3 | 0 | 5 | 0 | 33 | 44 | 11 | 5 | 173 |
Win: Leffew, Haiden (3-0)
Loss: Meckley, A. (3-3)
HBP: Meckley, A. (1)
;
Ray, Will (2); Ariola, Joe (2); Roland, Cole (1)