Duke vs Wake Forest
3/10/2024
Couch Ballpark
4:02
Duke
13-2, 2-1

10
Final
8

Wake Forest
12-3, 1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 10 | 6 | 0 | |
| 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 9 | 3 |
Win: Romano, Jimmy (1-0)Loss: Massey, Michael (3-1)Save: Beilenson, Charlie (1)
Scoring Summary
Team | DUKE | WF |
|---|---|---|
1st J. Reinisch doubled down the lf line, RBI (1-0 B); S. King scored. | 0 | 1 |
2nd T. Albright reached on a fielder's choice (1-2 BSSF); M. Winslow out at second 2b unassisted; D. Obee advanced to third, scored on a throwing error by 2b, unearned. | 1 | 1 |
2nd Z. Morris singled to left field, RBI (0-0); W. Clark advanced to second; T. Albright scored, unearned. | 2 | 1 |
3rd A. Gracia advanced to second; L. Bravo scored on a wild pitch. | 3 | 1 |
4th J. Reinisch homered to center field, RBI (1-2 BKF). | 3 | 2 |
5th T. Albright walked, RBI (3-1 BKBBB); D. Obee advanced to second; A. Gracia advanced to third; L. Bravo scored. | 4 | 2 |
5th W. Clark walked, RBI (3-1 BBBKB); T. Albright advanced to second; D. Obee advanced to third; A. Gracia scored, unearned. | 5 | 2 |
5th B. Miller walked, RBI (3-1 BBBKB); W. Clark advanced to second; T. Albright advanced to third; D. Obee scored, unearned. | 6 | 2 |
5th A. Stone reached on an error by 2b (1-1 KB); B. Miller advanced to third; W. Clark scored, unearned; T. Albright scored, unearned. | 8 | 2 |
5th A. Stone advanced to second on a wild pitch; B. Miller scored on a wild pitch, unearned. | 9 | 2 |
5th J. Reinisch walked, RBI (3-1 BBBKB); N. Kurtz advanced to second; A. Tellier advanced to third; C. Nelson scored. | 9 | 3 |
5th J. Winnay singled to first base, RBI (1-1 BK); J. Reinisch advanced to second; N. Kurtz advanced to third; A. Tellier scored. | 9 | 4 |
5th A. Hawke reached on a fielder's choice, RBI (0-0); J. Winnay out at second ss to 2b; J. Reinisch advanced to third; N. Kurtz scored. | 9 | 5 |
5th J. Williams tripled to right center, 2 RBI (0-1 K); A. Hawke scored; J. Reinisch scored. | 9 | 7 |
6th A. Tellier homered to left center, RBI (3-2 BBKBK). | 9 | 8 |
9th A. Stone singled to right field, RBI (1-0 B); W. Clark scored. | 10 | 8 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morris, Zac | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Miller, Ben | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Stone, Alex | DH | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Rodgers, Harrison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bravo, Logan | 1B | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
Gracia, AJ | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Obee, Devin | CF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Winslow, Macon | C | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Albright, Tyler | LF | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
Clark, Wallace | SS | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 3 |
Johnson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nard, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romano, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tallon, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proksch, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beilenson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 6 | 5 | 14 | 0 | 11 | 12 |
Baserunning
SB: Clark, Wallace (1)
CS: Obee, Devin (1)
HBP: Miller, Ben (1); Obee, Devin (1)
PO: Miller, Ben (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adam Tellier | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Nick Kurtz | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Seaver King | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Jake Reinisch | RF | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
| Jack Winnay | LF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Austin Hawke | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Tate Ballestero | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javar Williams | PH/DH | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cameron Gill | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Cameron Nelson | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Michael Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Koshy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Gervase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Morningstar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Falco Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 8 | 8 | 0 | 13 | 9 |
Batting
Fielding
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Kyle | 4.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 4 | 65 |
Higgins, Ryan | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Nard, Gabriel | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
Romano, Jimmy | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 28 |
Tallon, James | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
Proksch, Owen | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 27 |
Beilenson, Charlie | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
| Totals | 9 | 8 | 8 | 8 | 13 | 0 | 0 | 0 | 0 | 36 | 44 | 7 | 7 | 193 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Massey | 2.0 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 9 | 14 | 1 | 2 | 59 |
| Haiden Leffew | 2.0 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 39 |
| Andrew Koshy | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| Will Gervase | 0.1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 25 |
| Blake Morningstar | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 27 |
| Will Ray | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 22 |
| Joshua Gunther | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| David Falco Jr. | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
| Totals | 6 | 10 | 3 | 14 | 11 | 3 | 0 | 2 | 0 | 33 | 49 | 6 | 8 | 213 |