Wake Forest vs East Carolina
6/1/2024
Clark-LeClair Stad.
12:06 PM
Wake Forest
38-22

6
Final
7

East Carolina
44-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 7 | 11 | 1 |
Win: Hodges, C. (1-0)Loss: Massey, Michael (4-2)
Scoring Summary
Team | WF | ECU |
|---|---|---|
3rd N. Kurtz singled through the right side, RBI (0-1 S); M. Houston advanced to third; C. Gill scored. | 1 | 0 |
5th MCCRYSTAL doubled down the lf line, RBI (0-2 SFF); BERINI, J. scored. | 1 | 1 |
5th WILLIAMS, D. homered to right center, 3 RBI (2-1 BKB); JNKS-COWART scored; MCCRYSTAL scored. | 1 | 4 |
9th A. Morales singled to right center, RBI (1-1 KB); S. King advanced to third; J. Reinisch scored. | 2 | 4 |
9th J. Williams singled up the middle, RBI (1-2 FBS); A. Morales advanced to third; S. King scored. | 3 | 4 |
9th M. Houston walked, RBI (3-2 BBKFBFB); C. Gill advanced to second; J. Williams advanced to third; A. Morales scored. | 4 | 4 |
9th N. Kurtz reached on a fielder's choice, RBI (2-2 FBBF); M. Houston out at second 2b unassisted; C. Gill advanced to third; J. Williams scored, team unearned. | 5 | 4 |
9th J. Winnay singled to center field, advanced to second on the throw, RBI (1-2 KBK); N. Kurtz advanced to third; C. Gill scored, unearned. | 6 | 4 |
9th JNKS-COWART singled up the middle, RBI (0-0); CHRISMON, N. advanced to third; JOHNSON, R. scored. | 6 | 5 |
9th WILLIAMS, D. singled through the left side, RBI (2-1 BKB); JNKS-COWART advanced to second, advanced to third on a fielding error by lf; CHRISMON, N. scored. | 6 | 6 |
9th NOWAK, L. singled through the right side, RBI (1-1 BS); WILCOXEN, J. advanced to second; STARLING, J. advanced to third; WILLIAMS, D. scored. | 6 | 7 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Houston | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| N. Kurtz | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| J. Winnay | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| J. Reinisch | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| S. King | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| A. Tellier | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Morales | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| J. Williams | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| C. Gill | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ariola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Roland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 6 | 5 | 0 | 6 | 8 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cunningham | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Johnson, R. | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mccrystal | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Chrismon, N. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jnks-cowart | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Williams, D. | 3B | 4 | 2 | 3 | 4 | 1 | 1 | 1 | 0 |
Starling, J. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wilcoxen, J. | C | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Nowak, L. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Berini, J. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Yesavage, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beal, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groller, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shenkman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilorenzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchie, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodges, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 6 | 1 | 8 | 9 |
Batting
2B: Johnson, R. (1); Mccrystal (1)
HR: Williams, D. (1)
SH: Nowak, L. (1)
Baserunning
SB: Cunningham (1); Starling, J. (1)
HBP: Starling, J. (2)
Fielding
E: Cunningham (1)
DP: Cunningham (1); Starling, J. (1); Berini, J. (1)
Wake Forest
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yesavage, T. | 7.1 | 1 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 22 | 26 | 9 | 6 | 112 |
Beal, D. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
Groller, A. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Shenkman | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 |
Wallace, C. | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
Dilorenzo | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Ritchie, E. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Hodges, C. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 9 |
| Totals | 6 | 6 | 4 | 5 | 6 | 1 | 0 | 3 | 0 | 33 | 41 | 13 | 7 | 168 |
Win: Hodges, C. (1-0)
Loss: Massey, Michael (4-2)
HBP: Burns, Chase (1); Massey, Michael (1)
;
Beal, D. (1); Shenkman (1); Hodges, C. (1)