Florida State vs Wake Forest
4/19/2024
Couch Ballpark
6:02 pm
Florida State
30-7, 10-6

4
Final
5

Wake Forest
25-12, 10-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | X | 5 | 8 | 0 |
Win: Johnston, Zach (2-1)Loss: Hults, C. (0-1)Save: Roland, Cole (1)
Scoring Summary
Team | FSU | WF |
|---|---|---|
1st WILLIAMS, M. homered to left center, RBI (0-1 S). | 1 | 0 |
3rd A. Tellier doubled to left center, RBI (1-0 B); M. Salvino scored. | 1 | 1 |
5th WEST, J. flied out to rf, SF, RBI (2-1 BBF); TIBBS, J. advanced to third; SMITH, C. scored. | 2 | 1 |
5th DINGES, M. singled to center field, RBI (0-0); FERRER, J. advanced to second; TIBBS, J. scored. | 3 | 1 |
5th A. Tellier singled, RBI (2-2 BBKF); C. Gill advanced to third; M. Salvino scored. | 3 | 2 |
6th C. Nelson singled up the middle, RBI (3-2 FKFBFBB); S. King scored. | 3 | 3 |
8th A. Morales walked, RBI (3-0 BBBB); M. Salvino advanced to second; C. Nelson advanced to third; S. King scored. | 3 | 4 |
8th A. Tellier flied out to cf to right center, SF, RBI (3-2 BKSBBF); C. Nelson scored. | 3 | 5 |
9th DINGES, M. grounded out to 3b, RBI (3-2 SSBFBBFF); TIBBS, J. scored. | 4 | 5 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, M. | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Smith, C. | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Tibbs, J. | RF | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
Ferrer, J. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
West, J. | C | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Williams, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dinges, M. | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Cantu, D. | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Faurot, D. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Lodise, A. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Arnold, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hults, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abraham, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 5 | 1 | 14 | 12 |
Batting
2B: Cantu, D. (1)
HR: Williams, M. (1)
SF: West, J. (1)
Baserunning SB: Tibbs, J. (1); Ferrer, J. (1); Cantu, D. (1)
HBP: Tibbs, J. (1); Ferrer, J. (1)
Fielding
E: Arnold, J. (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marek Houston | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Adam Tellier | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| Nick Kurtz | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 2 |
| Jack Winnay | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Jake Reinisch | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Seaver King | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Nelson | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Mitchell Salvino | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cameron Gill | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antonio Morales | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Burley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Roland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 4 | 1 | 15 | 10 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, J. | 5.2 | 5 | 3 | 3 | 2 | 12 | 0 | 0 | 2 | 1 | 21 | 27 | 0 | 5 | 100 |
Hults, C. | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 27 |
Abraham, J. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Oxford, B. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 19 |
| Totals | 8 | 5 | 5 | 4 | 15 | 0 | 0 | 2 | 1 | 30 | 39 | 4 | 6 | 150 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | 5.0 | 7 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 3 | 93 |
| Will Ray | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 19 |
| Joshua Gunther | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 38 |
| Zach Johnston | 0.1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| Cole Roland | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 25 |
| Totals | 10 | 4 | 4 | 5 | 14 | 1 | 0 | 2 | 1 | 35 | 43 | 6 | 7 | 182 |
Win: Johnston, Zach (2-1)
Loss: Hults, C. (0-1)
HBP: Arnold, J. (2)
;
Burns, Chase (1); Johnston, Zach (1)
Save:
Roland, Cole (1)