Wake Forest Athletics
Florida State vs Wake Forest
4/20/2024
Couch Ballpark
4:02 pm
Florida State
31-7, 11-6

9
Final
6

Wake Forest
25-13, 10-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 9 | 13 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 7 | 2 |
Win: Hults, C. (1-1)Loss: Morningstar, Blake (2-1)
Scoring Summary
Team | FSU | WF |
|---|---|---|
J. Winnay homered to left field, RBI (3-1 SBBB). | 0 | 1 |
SMITH, C. advanced to second on a balk; LODISE, A. scored on a balk, unearned. | 1 | 1 |
CANTU, D. singled to pitcher, bunt (0-0); FERRER, J. advanced to second on a throwing error by p, advanced to third; DINGES, M. scored, unearned. | 2 | 1 |
LODISE, A. singled to left field, RBI (0-1 F); HOLBROOK, M. advanced to second; CANTU, D. scored, unearned. | 3 | 1 |
S. King grounded out to ss, RBI (1-1 BF); N. Kurtz advanced to third; M. Houston scored. | 3 | 2 |
TIBBS, J. homered to right field, 2 RBI (0-0); LODISE, A. scored. | 5 | 2 |
M. Houston reached on a fielding error by ss (0-1 K); A. Hawke advanced to second; C. Nelson scored, unearned. | 5 | 3 |
HOLBROOK, M. homered down the lf line, RBI (2-2 KFBB). | 6 | 3 |
S. King homered to left field, RBI (0-0). | 6 | 4 |
J. Reinisch homered to right center, 2 RBI (0-0); J. Winnay scored. | 6 | 6 |
DINGES, M. doubled to center field, RBI (2-1 SBB); TIBBS, J. scored. | 7 | 6 |
FERRER, J. homered to left field, 2 RBI (1-2 FBFF); DINGES, M. scored. | 9 | 6 |
Florida State
Williams, M. | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Smith, C. | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tibbs, J. | RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Dinges, M. | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ferrer, J. | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
   Ross, D. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu, D. | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Holbrook, M. | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Fisher, C. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lodise, A. | SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Dorsey, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oxford, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hults, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 7 | 2 | 0 | 10 | 7 |
Batting
2B: Dinges, M. (1); Cantu, D. (1); Lodise, A. (1)
HR: Tibbs, J. (1); Ferrer, J. (1); Holbrook, M. (1)
SH: Williams, M. (1)
Baserunning
Fielding
E: Lodise, A. (1)
Wake Forest
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B/3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B/CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 7 | 5 | 3 | 0 | 13 | 5 |
Batting
Fielding
Florida State
Dorsey, C. | 6.0 | 4 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 4 | 98 |
Oxford, B. | 1.1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 34 |
Hults, C. | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 11 |
| Totals | 7 | 6 | 5 | 3 | 13 | 0 | 0 | 0 | 0 | 35 | 38 | 5 | 9 | 143 |
Wake Forest
| 6.2 | 9 | 5 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 29 | 31 | 2 | 12 | 104 | |
| 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 21 | |
| 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 34 | |
| Totals | 13 | 9 | 6 | 2 | 10 | 0 | 1 | 0 | 0 | 40 | 43 | 3 | 15 | 159 |