Florida State vs Wake Forest
4/20/2024
Couch Ballpark
7:32 pm
Florida State
31-8, 11-7

9
Final
10

Wake Forest
26-13, 11-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 9 | 0 | |
| 0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 10 | 9 | 1 |
Win: Roland, Cole (1-0)Loss: Short, N. (1-1)
Scoring Summary
Team | FSU | WF |
|---|---|---|
2nd S. King homered to right field, RBI (2-1 BBK). | 0 | 1 |
3rd WILLIAMS, M. homered to right field, RBI (0-1 S). | 1 | 1 |
3rd CANTU, D. homered to right field, 4 RBI (1-1 BF); FERRER, J. scored; DINGES, M. scored; SMITH, C. scored. | 5 | 1 |
4th A. Morales hit by pitch, RBI (0-0); J. Williams advanced to second; S. King advanced to third; J. Reinisch scored. | 5 | 2 |
4th M. Houston walked, RBI (3-1 BBKBB); A. Morales advanced to second; J. Williams advanced to third; S. King scored. | 5 | 3 |
4th N. Kurtz walked, RBI (3-1 BBBK); M. Houston advanced to second; A. Morales advanced to third; J. Williams scored. | 5 | 4 |
5th LODISE, A. reached on a fielder's choice (0-0); CANTU, D. advanced to third; WEST, J. scored, unearned; FERRER, J. scored on a throwing error by 1b, unearned. | 7 | 4 |
5th J. Reinisch homered to right field, RBI (3-1 BBKB). | 7 | 5 |
5th C. Gill homered to left center, 2 RBI (1-1 FB); C. Nelson scored. | 7 | 7 |
8th TIBBS, J. grounded out to 1b unassisted, RBI (2-0 BB); SMITH, C. advanced to second; WILLIAMS, M. advanced to third; FAUROT, D. scored. | 8 | 7 |
8th N. Kurtz grounded out to 2b, RBI (1-2 KBS); A. Tellier advanced to third; M. Houston scored. | 8 | 8 |
8th J. Reinisch singled to first base, RBI (0-0); A. Tellier scored, unearned. | 8 | 9 |
9th CANTU, D. homered to right field, RBI (2-1 FBB). | 9 | 9 |
9th C. Gill scored on a wild pitch. | 9 | 10 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, M. | CF | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Smith, C. | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Tibbs, J. | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Dinges, M. | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Ferrer, J. | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
West, J. | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Cantu, D. | 1B | 3 | 2 | 2 | 5 | 2 | 0 | 1 | 0 |
Lodise, A. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Faurot, D. | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Armstrong, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louck, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Short, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abraham, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 7 | 11 | 0 | 13 | 10 |
Batting
2B: Smith, C. (2); Faurot, D. (1)
HR: Williams, M. (1); Cantu, D. (2)
Baserunning
SB: Cantu, D. (1)
CS: Lodise, A. (1)
Fielding
DP: Cantu, D. (1); Armstrong, A (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marek Houston | SS | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| Adam Tellier | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nick Kurtz | 1B | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jack Winnay | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Jake Reinisch | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Mitchell Salvino | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seaver King | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Javar Williams | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cam Nelson | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Jacob Burley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Morales | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Gill | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Michael Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Shenosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Roland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 9 | 9 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, A | 3.0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 3 | 59 |
Charles, J. | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 15 |
Louck, B. | 2.2 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 54 |
Rowan, H. | 1.0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 |
Short, N. | 1.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 21 |
Abraham, J. | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Totals | 9 | 10 | 9 | 9 | 10 | 3 | 0 | 5 | 0 | 32 | 46 | 5 | 8 | 184 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Massey | 3.0 | 6 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 1 | 76 |
| Zach Johnston | 1.1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 42 |
| Will Ray | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 29 |
| Haiden Leffew | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 34 |
| Joshua Gunther | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 |
| Ben Shenosky | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Cole Roland | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 9 | 9 | 7 | 11 | 13 | 2 | 0 | 0 | 0 | 35 | 46 | 7 | 6 | 215 |
Win: Roland, Cole (1-0)
Loss: Short, N. (1-1)
HBP: Armstrong, A (1); Charles, J. (2); Louck, B. (1); Short, N. (1)
;
PB: West, J. (1)
;