Fordham vs Wake Forest
2/16/2024
Couch Ballpark
5:02 PM
Fordham
0-1

3
Final
9

Wake Forest
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 4 | |
1 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 5 | 2 |
Win: Hartle, Josh (1-0)Loss: Lavelle, Declan (0-1)
Scoring Summary
Team | FORDHAM | WF |
---|---|---|
1st McAndrews singled through the right side, RBI (2-2 SFFBB); Bucciero scored. | 1 | 0 |
1st A. Tellier homered to left center, RBI (0-0). | 1 | 1 |
2nd A. Hawke reached on an error by cf, advanced to second on an error by p, advanced to third on an error by cf, scored, unearned (1-2 SBFF); C. Katz scored, unearned; J. Reinisch scored, scored on an error by c, unearned. | 1 | 4 |
5th J. Reinisch doubled down the rf line, 2 RBI (1-0 B); S. King advanced to third; N. Kurtz scored; M. Houston scored. | 1 | 6 |
5th Ballestero singled through the right side, 2 RBI (1-1 BK); J. Reinisch scored; S. King scored. | 1 | 8 |
8th Luttazi homered to left center, 2 RBI; Brueser scored. | 3 | 8 |
8th M. Houston singled through the right side, RBI (1-0 B); A. Tellier advanced to third; J. Williams scored. | 3 | 9 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thiesse, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sahler, Cian | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bucciero, Daniel | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcandrews, Tommy | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Brueser, Michael | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Prieto, Diego | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luttazi, Steve | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kanellis, Andrew | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Pelinski, Henry | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wachter, T.j. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Michael | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Meyer, Ryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ocko, Madden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Genaro, Chris | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chavez, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavelle, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lofgren, Brixton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haywood, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 6 | 3 | 2 | 0 | 9 | 7 |
Batting
2B: Genaro, Chris (1)
HR: Luttazi, Steve (1)
Baserunning
SB: Bucciero, Daniel (1)
Fielding
E: Thiesse, Ryan (1); Mcandrews, Tommy (2); Lavelle, Declan (1)
Wake Forest
Batting
Baserunning
Fielding
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavelle, Declan | 4.0 | 2 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 2 | 70 |
Stewart, Robbie | 0.2 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 37 |
Lofgren, Brixton | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 21 |
Haywood, Connor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Perez, Andres | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 |
Totals | 5 | 9 | 6 | 9 | 8 | 1 | 0 | 0 | 0 | 30 | 39 | 10 | 5 | 164 |