Georgetown vs Wake Forest
3/5/2024
Couch Ballpark
4:02
Georgetown
6-6

9
Final
11

Wake Forest
11-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 8 | 8 | |
| 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | X | 11 | 12 | 0 |
Win: Johnston, Zach (1-0)Loss: Cody Jensen (1-2)Save: Falco Jr. , David (1)
Scoring Summary
Team | GU | WF |
|---|---|---|
1st C Ficca singled through the right side, RBI (3-2 BBKKB); M Eze scored. | 1 | 0 |
1st M. Houston scored on an error by lf. | 1 | 1 |
2nd J. Winnay homered to center field, RBI (0-1 S). | 1 | 2 |
3rd J Rolling doubled, RBI (2-2 KBKB); Carapellotti advanced to third; C Ficca scored. | 2 | 2 |
3rd D Smith singled to left field, RBI (3-2 FBBSB); J Rolling advanced to third; Carapellotti scored. | 3 | 2 |
3rd J Hollerbach homered to left field, 3 RBI (3-2 BBSSBF); D Smith scored; J Rolling scored. | 6 | 2 |
5th J. Reinisch singled to left field, RBI (1-0 B); N. Kurtz advanced to second; A. Tellier scored. | 6 | 3 |
5th A. Hawke flied out to rf, SF, RBI (0-1 S); N. Kurtz scored. | 6 | 4 |
5th A. Morales walked, RBI (3-2 KBBSBB); J. Winnay advanced to second; Ballestero advanced to third; J. Reinisch scored. | 6 | 5 |
5th M. Houston reached on an error by ss; A. Morales advanced to second; J. Winnay advanced to third; Ballestero scored, unearned. | 6 | 6 |
6th J. Reinisch doubled down the rf line, RBI (1-1 FB); N. Kurtz scored. | 6 | 7 |
6th J. Winnay singled, RBI (3-2 BSBFBFF); Ballestero advanced to third; J. Reinisch scored. | 6 | 8 |
6th A. Morales reached on an error by 2b, advanced to second on a throwing error by 2b (3-2 BBBKS); J. Winnay advanced to third; Ballestero scored, unearned. | 6 | 9 |
7th K Savoy singled up the middle, RBI (3-2 BBKSBF); K Caster advanced to second; J Hollerbach advanced to third; D Smith scored. | 7 | 9 |
7th J Hyde grounded out to 1b unassisted, RBI (1-2 KSB); K Savoy advanced to second; K Caster advanced to third; J Hollerbach scored. | 8 | 9 |
7th J. Reinisch singled to center field, RBI (1-0 B); A. Tellier scored. | 8 | 10 |
8th A. Tellier singled up the middle, RBI (1-0 B); M. Houston advanced to second; J. Williams scored, unearned. | 8 | 11 |
9th K Savoy singled to center field, RBI (2-2 BKFB); K Caster advanced to third; D Smith scored. | 9 | 11 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Hyde | RF | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Michael Eze | SS | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 4 |
Christian Ficca | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Owen Carapellotti | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Josh Rolling | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
Derek Smith | CF | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Joe Hollerbach | 3B | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 3 |
Joe Stella | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kavi Caster | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Marco Castillo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Illitch | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Keith Savoy | LF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Everett Catlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Yoder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Citron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 8 | 9 | 6 | 0 | 14 | 11 |
Batting
2B: Josh Rolling (1); Kavi Caster (1)
HR: Joe Hollerbach (1)
Baserunning
SB: Michael Eze (1)
HBP: Michael Eze (1); Christian Ficca (1); Owen Carapellotti (1); Derek Smith (2); Joe Hollerbach (1)
Fielding
E: Michael Eze (3); Josh Rolling (2); Marco Castillo (1); Everett Catlett (1); Nick Davis (1)
DP: Michael Eze (1); Christian Ficca (1); Josh Rolling (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marek Houston | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Adam Tellier | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Nick Kurtz | 1B | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
| Seaver King | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Reinisch | RF | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Tate Ballestero | C | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Gill | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin Hawke | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jack Winnay | LF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Javar Williams | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Katz | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Antonio Morales | PH/DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Shenosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Falco Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 8 | 4 | 0 | 7 | 13 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everett Catlett | 4.1 | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 19 | 23 | 5 | 2 | 86 |
Cody Jensen | 1.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 1 | 28 |
Jordan Yoder | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 19 |
Nick Davis | 2.0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 10 | 11 | 3 | 1 | 37 |
Andrew Citron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 12 | 11 | 8 | 4 | 7 | 0 | 1 | 5 | 0 | 38 | 48 | 12 | 4 | 177 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiden Leffew | 2.1 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 1 | 61 |
| Ben Shenosky | 1.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 37 |
| Will Ray | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 6 | 1 | 1 | 22 |
| Joshua Gunther | 1.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 32 |
| Zach Johnston | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 26 |
| David Falco Jr. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 25 |
| Totals | 8 | 9 | 9 | 6 | 14 | 1 | 1 | 6 | 0 | 35 | 47 | 9 | 4 | 203 |
Win: Johnston, Zach (1-0)
Loss: Cody Jensen (1-2)
HBP: Everett Catlett (2); Cody Jensen (1); Jordan Yoder (1); Nick Davis (1)
;
Leffew, Haiden (1); Shenosky, Ben (1); Ray, Will (2); Gunther, Josh (1); Falco Jr. , David (1)
Save:
Falco Jr. , David (3)