Wake Forest vs High Point
5/1/2024
Williard Stadium
6:06 pm
Wake Forest
29-16

15
Final
12

High Point
24-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 3 | 0 | 5 | 0 | 2 | 15 | 12 | 1 | |
2 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 12 | 15 | 2 |
Win: Falco Jr. , David (1-3)Loss: Keith, David (1-1)Save: Roland, Cole (1)
Scoring Summary
Team | WF | HPU |
---|---|---|
1st CARR homered to left center, 2 RBI (2-1); CHATHAM scored. | 0 | 2 |
2nd MATTHEWS singled to second base, RBI (2-0); ECHAZARETTA scored. | 0 | 3 |
2nd CHATHAM homered to right field, 2 RBI (1-2); MATTHEWS scored. | 0 | 5 |
3rd J. Reinisch doubled to left field, 2 RBI (0-0); S. King advanced to third; N. Kurtz scored; C. Gill scored. | 2 | 5 |
3rd A. Tellier singled through the left side, 2 RBI (0-2); J. Winnay advanced to second; J. Reinisch scored; S. King scored. | 4 | 5 |
3rd A. Morales singled to shortstop, RBI (0-0); A. Tellier advanced to second; J. Winnay scored. | 5 | 5 |
3rd STUART homered to right field, RBI (1-1). | 5 | 6 |
5th L. Willson homered to left field, 3 RBI (0-1); A. Morales scored; A. Tellier scored. | 8 | 6 |
7th C. Nelson reached on a fielder's choice, RBI (3-2); A. Morales advanced to third; A. Tellier scored. | 9 | 6 |
7th M. Houston singled to right field, advanced to second on the throw, RBI (0-0); C. Nelson advanced to third; A. Morales scored. | 10 | 6 |
7th S. King hit by pitch, RBI (1-1); N. Kurtz advanced to second; M. Houston advanced to third; C. Nelson scored. | 11 | 6 |
7th J. Reinisch singled to right field, advanced to second on a fielding error by 1b, 2 RBI (0-0); S. King advanced to third; N. Kurtz scored; M. Houston scored. | 13 | 6 |
7th SIMPSON homered to center field, 3 RBI (2-1); ECHAZARETTA scored; E. GRINTZ scored. | 13 | 9 |
7th CARR doubled to right center, RBI (1-2); CHATHAM advanced to third; DURSCHLAG scored. | 13 | 10 |
7th STUART fouled out to rf, SAC, RBI (1-2); CARR advanced to third; CHATHAM scored. | 13 | 11 |
8th DURSCHLAG grounded out to ss, RBI (3-2); SIMPSON advanced to third; ECHAZARETTA scored. | 13 | 12 |
9th J. Reinisch singled through the right side, RBI (2-1); S. King advanced to third; N. Kurtz scored. | 14 | 12 |
9th J. Winnay flied out to cf, SAC, RBI (0-0); S. King scored. | 15 | 12 |
Wake Forest
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Durschlag, Konni | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Chatham, Cael | 3B | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Schner, Sam | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Peyton | DH | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 2 |
Stuart, Adam | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Klingler, Charlie | LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Grintz, Eric | C | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Echazaretta, Miggy | RF/2B | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Simpson, Brayden | 2B/1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Matthews, Patrick | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Harman, Dawson | RF/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk, Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsovsky, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuttoilmondo, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romanias, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potts, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grintz, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 12 | 8 | 1 | 5 | 12 |
Batting
2B: Chatham, Cael (1); Carr, Peyton (1); Echazaretta, Miggy (1)
HR: Chatham, Cael (1); Carr, Peyton (1); Stuart, Adam (1); Simpson, Brayden (1)
SH: Durschlag, Konni (1)
SF: Stuart, Adam (1)
Baserunning SB: Echazaretta, Miggy (1); Simpson, Brayden (1); Matthews, Patrick (1)
HBP: Chatham, Cael (1)
Reached on CI: Matthews, Patrick (1)
Fielding E: Matthews, Patrick (2)
Wake Forest
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivera, Bryan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 16 |
Polk, Howell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
Duffy, Sean | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 16 |
Keith, David | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 15 |
Olsovsky, Dalton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
Tuttoilmondo, Joey | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Romanias, Tyler | 2.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 40 |
Potts, Jake | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
Carter, Noah | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
Baker, Christian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Grintz, Adam | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 27 |
Totals | 12 | 15 | 15 | 11 | 5 | 0 | 0 | 1 | 0 | 39 | 52 | 13 | 8 | 199 |