Wake Forest vs Liberty
3/26/2024
WF@Liberty Baseball
4 pm
Wake Forest
17-7

7
Final
6

Liberty
10-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 9 | 2 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 7 | 2 |
Win: Leffew, Haiden (2-0)Loss: Cooper, Trey (0-1)Save: Ray, Will (1)
Scoring Summary
Team | WF | LIBERTY |
|---|---|---|
1st DYE, M. grounded out to 3b, RBI; MARSH, T. advanced to third; KEPLEY, K. scored, unearned. | 0 | 1 |
3rd S. King singled to right field, RBI; N. Kurtz advanced to second; A. Tellier advanced to third; M. Houston scored. | 1 | 1 |
3rd J. Reinisch singled to right center, RBI; S. King advanced to second; N. Kurtz advanced to third; A. Tellier scored. | 2 | 1 |
4th MCCLELLIN, B advanced to second; TROYER, C. scored on a passed ball, unearned. | 2 | 2 |
5th S. King singled to right field, RBI; M. Houston scored. | 3 | 2 |
5th HUDSON, T. flied out to rf, SF, RBI; DYE, M. advanced to second; SWEATT, A. advanced to third on a muffed throw by c; KEPLEY, K. scored. | 3 | 3 |
7th J. Williams reached on a fielding error by ss, RBI; J. Winnay advanced to second; J. Reinisch advanced to third; N. Kurtz scored. | 4 | 3 |
7th C. Nelson walked, RBI; J. Williams advanced to second; J. Winnay advanced to third; J. Reinisch scored, unearned. | 5 | 3 |
7th C. Nelson advanced to second; J. Williams advanced to third; J. Winnay scored on a wild pitch, unearned. | 6 | 3 |
7th M. Houston singled to shortstop, RBI; C. Nelson advanced to third; J. Williams scored, unearned. | 7 | 3 |
7th HUDSON, T. doubled down the rf line, RBI; MARSH, T. scored. | 7 | 4 |
8th MARSH, T. walked, RBI; KEPLEY, K. advanced to second; HORTON, B. advanced to third; MCCLELLIN, B scored. | 7 | 5 |
8th SWEATT, A. walked, RBI; MARSH, T. advanced to second; KEPLEY, K. advanced to third; HORTON, B. scored. | 7 | 6 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marek Houston | SS | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 0 |
| Adam Tellier | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Nick Kurtz | DH | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Seaver King | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jake Reinisch | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jack Winnay | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| Javar Williams | LF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Tate Ballestero | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Salvino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Gill | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Nelson | CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ben Shenosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Falco Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 6 | 12 | 0 | 6 | 12 |
Batting
Fielding
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kepley, Kane | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Marsh, Tanner | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Sweatt. Aidan | 2B | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Dye, Macaddin | C | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Hudson, Todd | P/DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Foster, Cam | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Troyer, Camden | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcclellin, Brian | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Horton, Brayden | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Blair, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahlman, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Talor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 5 | 8 | 1 | 8 | 11 |
Batting
2B: Hudson, Todd (1)
SF: Hudson, Todd (1)
Baserunning SB: Kepley, Kane (1); Marsh, Tanner (1); Sweatt. Aidan (1); Troyer, Camden (1)
HBP: Kepley, Kane (1); Troyer, Camden (1)
Fielding
E: Marsh, Tanner (1); Foster, Cam (1)
DP: Marsh, Tanner (4); Sweatt. Aidan (3); Mcclellin, Brian (4)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Shenosky | 3.2 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 13 | 17 | 5 | 4 | 0 |
| Zach Johnston | 0.2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 |
| Haiden Leffew | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
| David Falco Jr. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Joshua Gunther | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Will Ray | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
| Totals | 7 | 6 | 4 | 8 | 8 | 3 | 0 | 2 | 1 | 33 | 44 | 10 | 8 | 0 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson, Todd | 2.1 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | 4 | 0 |
Blair, Ben | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 0 |
Cooper, Trey | 1.1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 0 |
Carter, Trey | 0.2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
Dahlman, Brandon | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
Grubbs, Talor | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 9 | 7 | 4 | 12 | 6 | 3 | 0 | 0 | 0 | 33 | 46 | 5 | 12 | 0 |
Win: Leffew, Haiden (2-0)
Loss: Cooper, Trey (0-1)
HBP: Shenosky, Ben (1); Johnston, Zach (1)
;
Save: Ray, Will (2)
;
PB: Ballestero, Tate (2)
;