Wake Forest Athletics
Wake Forest vs NC State
5/16/2024
Doak Field
7:02pm
Wake Forest
36-17, 15-13

3
Final
14

NC State
30-19, 16-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 1 | 1 | 2 | 2 | 1 | 0 | 7 | 14 | 10 | 0 |
Win: Cooper Consiglio (4-4)Loss: Falco Jr. , David (2-4)
Scoring Summary
Team | WF | ST |
|---|---|---|
S. King homered to left center, RBI (1-0 B). | 1 | 0 |
A. Tellier homered to left field, RBI (2-0 BB). | 2 | 0 |
L. Nixon singled to left field, RBI (3-2 BFBBF); Butterworth scored. | 2 | 1 |
Makarewicz homered to right field, RBI (3-0 BBB). | 2 | 2 |
Sosa advanced to third on a balk; L. Nixon scored on a balk. | 2 | 3 |
Serrano III grounded out to 2b, RBI (0-2 KF); Soles advanced to second; Sosa scored. | 2 | 4 |
N. Kurtz homered down the lf line, RBI (1-1 KB). | 3 | 4 |
L. Nixon grounded out to 2b, RBI (2-2 BBKS); Butterworth advanced to third; Makarewicz scored. | 3 | 5 |
Sosa stole second, advanced to third on an error by c; Butterworth scored on an error by c, unearned. | 3 | 6 |
Serrano III singled up the middle, RBI (3-2 FBBBS); Soles scored. | 3 | 7 |
Makarewicz singled to right field, RBI (1-2 FKB); Pennington advanced to third; Serrano III scored. | 3 | 8 |
Butterworth walked, RBI (3-2 BBKFBB); Cozart advanced to second; Makarewicz advanced to third; Pennington scored. | 3 | 9 |
L. Nixon walked, RBI (3-1 BFBBB); Butterworth advanced to second; Cozart advanced to third; Makarewicz scored. | 3 | 10 |
Sosa homered to right field, 4 RBI (3-1 BFBB); L. Nixon scored; Butterworth scored; Cozart scored. | 3 | 14 |
Wake Forest
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 7 | 3 | 4 | 0 | 11 | 9 |
Batting
Baserunning
Fielding
NC State
Eli Serrano III | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Garrett Pennington | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Alec Makarewicz | 3B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Jacob Cozart | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Brandon Butterworth | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Luke Nixon | LF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Alex Sosa | DH | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Matt Heavner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Noah Soles | RF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Sam Highfill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper Consiglio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 10 | 12 | 9 | 0 | 8 | 7 |
Batting
3B: Brandon Butterworth (1)
HR: Alec Makarewicz (1); Alex Sosa (1)
Baserunning
SB: Luke Nixon (1); Alex Sosa (1)
HBP: Alec Makarewicz (1); Alex Sosa (1)
Wake Forest
| 3.1 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 0 | 68 | |
| 1.1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 8 | 0 | 3 | 35 | |
| 1.1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 11 | |
| 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| Totals | 10 | 14 | 13 | 9 | 8 | 2 | 1 | 2 | 0 | 32 | 43 | 11 | 3 | 176 |
NC State
Sam Highfill | 4.1 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 3 | 90 |
Cooper Consiglio | 3.2 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 2 | 53 |
| Totals | 7 | 3 | 3 | 4 | 11 | 0 | 0 | 1 | 0 | 31 | 36 | 8 | 5 | 143 |
Win: Cooper Consiglio (4-4)
Loss: Falco Jr. , David (2-4)
HBP: Leffew, Haiden (1); Wade, Crawford (1)
;
Cooper Consiglio (1)