Wake Forest Athletics
North Carolina vs Wake Forest
3/29/2024
Couch Ballpark
6:02 pm
North Carolina
23-4, 8-2

6
Final
5

Wake Forest
17-8, 4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 4 | |
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 |
Win: Boaz (3-1)Loss: Burns, Chase (5-1)Save: Pence (3)
Scoring Summary
Team | NC | WF |
|---|---|---|
Cook homered to right center, RBI (3-2 BBBKS). | 1 | 0 |
J. Reinisch singled through the right side, RBI (2-1 BBF); S. King advanced to third; M. Houston scored. | 1 | 1 |
Harber homered to left field, RBI (1-1 BS). | 2 | 1 |
Cook homered to right field, 3 RBI (0-0); Wilkerson scored; Madera scored. | 5 | 1 |
A. Hawke reached on an error by p, SAC, bunt, advanced to second (0-0); C. Gill advanced to third; J. Williams scored. | 5 | 2 |
M. Houston grounded out to ss, RBI (0-0); A. Hawke advanced to third; C. Gill scored, unearned. | 5 | 3 |
J. Reinisch homered to right field, RBI (3-2 BKFBB). | 5 | 4 |
Wilkerson homered to right field, RBI (1-0 B). | 6 | 4 |
J. Winnay walked, RBI (3-0 BBBB); M. Salvino advanced to second; S. King advanced to third; A. Tellier scored, unearned. | 6 | 5 |
North Carolina
Gallaher | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   van de Brake | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cook | LF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Honeycutt | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Donofrio | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Osuna | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Harber | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Madera | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Stevenson | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Wilkerson | SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Boaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 3 | 0 | 19 | 6 |
Batting
2B: Wilkerson (1)
HR: Cook (2); Harber (1); Wilkerson (1)
Baserunning
SB: Donofrio (1)
Fielding
E: Madera (1); Wilkerson (2); Boaz (1)
Wake Forest
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B/2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 7 | 4 | 4 | 0 | 12 | 11 |
North Carolina
Boaz | 5.2 | 5 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 7 | 96 |
Matthijs | 2.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 43 |
Pence | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 |
| Totals | 7 | 5 | 3 | 4 | 12 | 0 | 0 | 1 | 0 | 37 | 43 | 7 | 8 | 170 |
Wake Forest
| 6.1 | 9 | 6 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 28 | 28 | 4 | 1 | 108 | |
| 2.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 46 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| Totals | 10 | 6 | 6 | 3 | 19 | 0 | 0 | 0 | 0 | 36 | 39 | 4 | 3 | 157 |