North Carolina vs Wake Forest
3/30/2024
Couch Ballpark
7:02 pm
North Carolina
24-4, 9-2

10
Final
6

Wake Forest
17-9, 4-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 10 | 12 | 1 | |
0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 10 | 2 |
Win: Kyle Percival (4-0)Loss: Falco Jr. , David (0-2)
Scoring Summary
Team | NC | WF |
---|---|---|
2nd Harber homered to right field, RBI (1-2 KFBF). | 1 | 0 |
4th Harber homered to left center, RBI (1-2 SBS). | 2 | 0 |
4th J. Winnay singled to right field, advanced to second (0-2 SK); J. Reinisch out at second rf to 3b to 1b to cf; S. King advanced to third, scored on an error by rf, unearned. | 2 | 1 |
5th S. King doubled to left field, 2 RBI (2-1 BBF); M. Houston scored; C. Nelson scored. | 2 | 3 |
6th Osuna reached on a fielder's choice, advanced to second on the throw (0-2 FSFFF); Donofrio scored on an error by 3b, unearned. | 3 | 3 |
6th Harber homered to right center, 2 RBI (2-2 KBBS); Osuna scored. | 5 | 3 |
6th J. Williams doubled to right center, RBI (3-1 BBBK); J. Winnay scored. | 5 | 4 |
8th Stevenson homered to right field, 3 RBI (2-1 BKB); Madera scored; Harber scored. | 8 | 4 |
9th Donofrio tripled to left center, RBI (3-1 BBKB); Cook scored. | 9 | 4 |
9th Osuna singled through the right side, RBI (1-2 FBF); Donofrio scored. | 10 | 4 |
9th N. Kurtz doubled down the lf line, 2 RBI (1-0 B); M. Houston scored; C. Nelson scored. | 10 | 6 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gavin Gallaher | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jackson Van DE Brake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Cook | LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Vance Honeycutt | CF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Anthony Donofrio | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Alberto Osuna | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Parks Harber | 1B | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
Alex Madera | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Luke Stevenson | C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Colby Wilkerson | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Jason Decaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Percival | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Haugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Poston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 12 | 9 | 5 | 1 | 11 | 8 |
Batting
3B: Anthony Donofrio (2)
HR: Parks Harber (3); Luke Stevenson (1)
Baserunning
Fielding
E: Anthony Donofrio (1)
Wake Forest
Batting
Baserunning
Fielding
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Decaro | 4.1 | 4 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 5 | 87 |
Kyle Percival | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
Aidan Haugh | 2.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 44 |
Matt Poston | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 42 |
Totals | 10 | 6 | 5 | 5 | 13 | 1 | 0 | 0 | 0 | 36 | 41 | 5 | 8 | 191 |