Wake Forest Athletics
Pitt vs Wake Forest
5/22/2024
Truist Field
3:00 pm
Pitt
26-28

1
Final
8

Wake Forest
37-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | X | 8 | 8 | 0 |
Win: Johnston, Zach (3-2)Loss: Aidan Coleman (3-3)
Scoring Summary
Team | UP | WF |
|---|---|---|
J. Reinisch homered down the lf line, 2 RBI; N. Kurtz scored. | 0 | 2 |
M. Houston homered to left field, 3 RBI (2-1 BBK); L. Willson scored; A. Morales scored. | 0 | 5 |
Melendez singled to left field, RBI (0-2 KSF); Cantwell advanced to second; Popa scored. | 1 | 5 |
S. King singled to left field, RBI (1-1 BS); N. Kurtz scored. | 1 | 6 |
C. Gill homered to left field, RBI (1-0 B). | 1 | 7 |
Ballestero singled to left field, RBI (2-2 BSSB); A. Tellier advanced to second; S. King scored. | 1 | 8 |
Pitt
Dom Popa | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luke Cantwell | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jayden Melendez | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
C.J. Funk | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Justin Fogel | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Ryan Zuckerman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Bischke | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Sebastian Pisacreta | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jonah St Antoine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Kendro | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Aidan Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Firoved | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Chillot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 4 | 0 | 14 | 9 |
Batting
2B: Dom Popa (1)
Baserunning
HBP: Dom Popa (2)
Fielding
DP: Luke Cantwell (1); Tyler Bischke (1); Jake Kendro (1)
Wake Forest
| SS | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| RF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 8 | 8 | 7 | 0 | 12 | 9 |
Batting
Baserunning
Fielding
Pitt
Aidan Coleman | 1.1 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 0 | 37 |
Ethan Firoved | 3.2 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 2 | 65 |
Matthew Fernandez | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
Matt Porter | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 21 |
Gavin Chillot | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 27 |
| Totals | 8 | 8 | 8 | 7 | 12 | 1 | 0 | 3 | 0 | 31 | 41 | 7 | 4 | 174 |
Wake Forest
| 2.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 0 | 55 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 20 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 21 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 | |
| Totals | 5 | 1 | 1 | 4 | 14 | 0 | 0 | 2 | 0 | 31 | 37 | 5 | 7 | 150 |
Win: Johnston, Zach (3-2)
Loss: Aidan Coleman (3-3)
HBP: Aidan Coleman (1); Ethan Firoved (1); Matt Porter (1)
;
Falco Jr. , David (1); Morningstar, Blake (1)