Wake Forest Athletics
VCU vs Wake Forest
5/31/2024
Clark-LeClair Stad.
6:06 PM
VCU
38-21

1
Final
0

Wake Forest
38-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Gordon, Christian (8-2)Loss: Falco Jr. , David (2-5)Save: Curley, Brian (3)
Date: 5/31/2024
Location: Greenville, N.C.
Venue: Clark-LeClair Stad.
Umpires:
Attendance: 5571
Start Time: 6:06 PM
Time: 2:33
Weather: 5571
Scoring Summary
Team | VCU | WF |
|---|---|---|
![]() Benzin, C. flied out to lf, SF, RBI (1-0 B); Weisner, E. scored. | 1 | 0 |

VCU

Kleinman, Casey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McHugh, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eike, Brandon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Weisner, Eli | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hill, Aden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Thilges, Jake | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benzin, Cooper | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ericsson, Nic | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bean, William | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gordon, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curley, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 0 | 0 | 11 | 2 |
Batting
SF: Benzin, Cooper (1)
Baserunning SB: Weisner, Eli (1)
Fielding
E: Bean, William (1)

Wake Forest

| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 3 | 0 | 2 | 0 | 13 | 6 |

VCU

Gordon, Christian | 7.2 | 2 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 26 | 27 | 6 | 4 | 106 |
Curley, Brian | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 30 |
| Totals | 3 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 31 | 33 | 9 | 5 | 136 |

Wake Forest

| 4.2 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 70 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 16 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 | |
| Totals | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 8 | 126 |
VCU

1
Final0

Wake Forest

VCU - Top of 1st
| Plays | VCU | WF |
|---|---|---|
| Kleinman, C. flied out to cf (1-1 KB). | 0 | 0 |
| McHugh, C. struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| Eike, B. struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 1st
| Plays | VCU | WF |
|---|---|---|
| M. Houston struck out swinging (2-2 KFBBFFFS). | 0 | 0 |
| N. Kurtz lined out to 2b (2-1 KBB). | 0 | 0 |
| J. Winnay flied out to rf (3-2 BBKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

VCU - Top of 2nd
| Plays | VCU | WF |
|---|---|---|
| Weisner, E. struck out swinging, out at first c to 1b (2-2 FBBFFS). | 0 | 0 |
| Hill, A. struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 0 |
| Thilges, J. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 2nd
| Plays | VCU | WF |
|---|---|---|
| J. Reinisch struck out looking (1-2 KBSFK). | 0 | 0 |
| S. King struck out swinging (0-2 KSS). | 0 | 0 |
| A. Tellier grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

VCU - Top of 3rd
| Plays | VCU | WF |
|---|---|---|
| Benzin, C. struck out swinging (3-2 KKBBFBS). | 0 | 0 |
| Ericsson, N. struck out swinging (3-2 BSBFBS). | 0 | 0 |
| Bean, W. struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 3rd
| Plays | VCU | WF |
|---|---|---|
| A. Morales singled to shortstop (1-2 KKB). | 0 | 0 |
| Ballestero struck out swinging (0-2 KSFS). | 0 | 0 |
| A. Morales advanced to second on a balk. | 0 | 0 |
| C. Gill struck out looking (1-2 BSSK). | 0 | 0 |
| M. Houston flied out to rf (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

VCU - Top of 4th
| Plays | VCU | WF |
|---|---|---|
| Kleinman, C. struck out swinging, out at first c to 1b (2-2 KBFBS). | 0 | 0 |
| McHugh, C. grounded out to ss (1-2 BKK). | 0 | 0 |
| Eike, B. struck out swinging (3-2 KBBFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 4th
| Plays | VCU | WF |
|---|---|---|
| N. Kurtz struck out swinging (3-2 BKBKBS). | 0 | 0 |
| J. Winnay struck out looking (0-2 KFK). | 0 | 0 |
| J. Reinisch grounded out to ss (2-2 KSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

VCU - Top of 5th
| Plays | VCU | WF |
|---|---|---|
| Weisner, E. singled to left field (1-2 BKF). | 0 | 0 |
| Hill, A. struck out swinging (2-2 BBKSS). | 0 | 0 |
| Weisner, E. stole second. | 0 | 0 |
| Thilges, J. singled up the middle (1-2 SBSF); Weisner, E. advanced to third. | 0 | 0 |
| Benzin, C. flied out to lf, SF, RBI (1-0 B); Weisner, E. scored. | 1 | 0 |
| W. Ray to p for D. Falco. | 1 | 0 |
| Ericsson, N. singled to left field (2-2 SBSB); Thilges, J. advanced to second. | 1 | 0 |
| Bean, W. fouled out to 1b (0-2 KSFFFFF). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Wake Forest - Bottom of 5th
| Plays | VCU | WF |
|---|---|---|
| S. King popped up to ss to center field (1-0 B). | 1 | 0 |
| A. Tellier grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| A. Morales doubled to left center (1-0 B). | 1 | 0 |
| Ballestero struck out swinging (2-2 SFBBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

VCU - Top of 6th
| Plays | VCU | WF |
|---|---|---|
| Kleinman, C. flied out to cf (0-1 K). | 1 | 0 |
| McHugh, C. lined out to 3b (0-0). | 1 | 0 |
| J. Gunther to p for W. Ray. | 1 | 0 |
| Eike, B. grounded out to 2b (0-2 FK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 6th
| Plays | VCU | WF |
|---|---|---|
| C. Gill flied out to lf (3-2 SFBBFB). | 1 | 0 |
| M. Houston popped up to rf to center field (0-0). | 1 | 0 |
| N. Kurtz struck out looking (1-2 KSBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

VCU - Top of 7th
| Plays | VCU | WF |
|---|---|---|
| Weisner, E. grounded out to ss (0-0). | 1 | 0 |
| Hill, A. struck out swinging (2-2 BKBKS). | 1 | 0 |
| Thilges, J. flied out to lf (1-2 KBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 7th
| Plays | VCU | WF |
|---|---|---|
| J. Winnay struck out looking (0-2 KFFFFK). | 1 | 0 |
| J. Reinisch struck out swinging (1-2 BFFS). | 1 | 0 |
| S. King reached on a fielding error by ss (1-2 SFB). | 1 | 0 |
| A. Tellier struck out swinging (1-2 BKKS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

VCU - Top of 8th
| Plays | VCU | WF |
|---|---|---|
| Z. Johnston to p for J. Gunther. | 1 | 0 |
| Benzin, C. grounded out to 3b (1-2 BKK). | 1 | 0 |
| Ericsson, N. reached on a fielding error by 1b (3-1 BBBK). | 1 | 0 |
| Bean, W. grounded into double play 2b to 1b (1-2 FKBFF); Ericsson, N. out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Wake Forest - Bottom of 8th
| Plays | VCU | WF |
|---|---|---|
| A. Morales grounded out to ss (0-0). | 1 | 0 |
| J. Williams pinch hit for Ballestero. | 1 | 0 |
| J. Williams struck out swinging (2-2 KFBBS). | 1 | 0 |
| C. Gill walked (3-0 BBBB). | 1 | 0 |
| C. Nelson pinch ran for C. Gill. | 1 | 0 |
| Curley, B. to p for Gordon, C.. | 1 | 0 |
| M. Houston fouled out to rf (3-2 BBKKFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

VCU - Top of 9th
| Plays | VCU | WF |
|---|---|---|
| J. Burley to c for C. Nelson. | 1 | 0 |
| C. Roland to p for Z. Johnston. | 1 | 0 |
| Kleinman, C. flied out to cf (3-2 BBBKK). | 1 | 0 |
| McHugh, C. grounded out to ss (1-1 FB). | 1 | 0 |
| Eike, B. grounded out to ss (1-1 BS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 9th
| Plays | VCU | WF |
|---|---|---|
| N. Kurtz walked (3-1 BBKBB). | 1 | 0 |
| J. Winnay singled to right field (0-2 KK); N. Kurtz advanced to second. | 1 | 0 |
| J. Reinisch flied out to lf (3-2 KSBFBB). | 1 | 0 |
| S. King popped up to c (1-2 BSF). | 1 | 0 |
| A. Tellier reached on a fielder's choice (0-2 KSF); J. Winnay out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
VCU

1
Final0

Wake Forest

VCU - Top of 1st
| Plays | VCU | WF |
|---|---|---|
| Kleinman, C. flied out to cf (1-1 KB). | 0 | 0 |
| McHugh, C. struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| Eike, B. struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 1st
| Plays | VCU | WF |
|---|---|---|
| M. Houston struck out swinging (2-2 KFBBFFFS). | 0 | 0 |
| N. Kurtz lined out to 2b (2-1 KBB). | 0 | 0 |
| J. Winnay flied out to rf (3-2 BBKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
VCU

1
Final0

Wake Forest

VCU - Top of 2nd
| Plays | VCU | WF |
|---|---|---|
| Weisner, E. struck out swinging, out at first c to 1b (2-2 FBBFFS). | 0 | 0 |
| Hill, A. struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 0 |
| Thilges, J. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 2nd
| Plays | VCU | WF |
|---|---|---|
| J. Reinisch struck out looking (1-2 KBSFK). | 0 | 0 |
| S. King struck out swinging (0-2 KSS). | 0 | 0 |
| A. Tellier grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
VCU

1
Final0

Wake Forest

VCU - Top of 3rd
| Plays | VCU | WF |
|---|---|---|
| Benzin, C. struck out swinging (3-2 KKBBFBS). | 0 | 0 |
| Ericsson, N. struck out swinging (3-2 BSBFBS). | 0 | 0 |
| Bean, W. struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 3rd
| Plays | VCU | WF |
|---|---|---|
| A. Morales singled to shortstop (1-2 KKB). | 0 | 0 |
| Ballestero struck out swinging (0-2 KSFS). | 0 | 0 |
| A. Morales advanced to second on a balk. | 0 | 0 |
| C. Gill struck out looking (1-2 BSSK). | 0 | 0 |
| M. Houston flied out to rf (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
VCU

1
Final0

Wake Forest

VCU - Top of 4th
| Plays | VCU | WF |
|---|---|---|
| Kleinman, C. struck out swinging, out at first c to 1b (2-2 KBFBS). | 0 | 0 |
| McHugh, C. grounded out to ss (1-2 BKK). | 0 | 0 |
| Eike, B. struck out swinging (3-2 KBBFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 4th
| Plays | VCU | WF |
|---|---|---|
| N. Kurtz struck out swinging (3-2 BKBKBS). | 0 | 0 |
| J. Winnay struck out looking (0-2 KFK). | 0 | 0 |
| J. Reinisch grounded out to ss (2-2 KSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
VCU

1
Final0

Wake Forest

VCU - Top of 5th
| Plays | VCU | WF |
|---|---|---|
| Weisner, E. singled to left field (1-2 BKF). | 0 | 0 |
| Hill, A. struck out swinging (2-2 BBKSS). | 0 | 0 |
| Weisner, E. stole second. | 0 | 0 |
| Thilges, J. singled up the middle (1-2 SBSF); Weisner, E. advanced to third. | 0 | 0 |
| Benzin, C. flied out to lf, SF, RBI (1-0 B); Weisner, E. scored. | 1 | 0 |
| W. Ray to p for D. Falco. | 1 | 0 |
| Ericsson, N. singled to left field (2-2 SBSB); Thilges, J. advanced to second. | 1 | 0 |
| Bean, W. fouled out to 1b (0-2 KSFFFFF). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Wake Forest - Bottom of 5th
| Plays | VCU | WF |
|---|---|---|
| S. King popped up to ss to center field (1-0 B). | 1 | 0 |
| A. Tellier grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| A. Morales doubled to left center (1-0 B). | 1 | 0 |
| Ballestero struck out swinging (2-2 SFBBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
VCU

1
Final0

Wake Forest

VCU - Top of 6th
| Plays | VCU | WF |
|---|---|---|
| Kleinman, C. flied out to cf (0-1 K). | 1 | 0 |
| McHugh, C. lined out to 3b (0-0). | 1 | 0 |
| J. Gunther to p for W. Ray. | 1 | 0 |
| Eike, B. grounded out to 2b (0-2 FK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 6th
| Plays | VCU | WF |
|---|---|---|
| C. Gill flied out to lf (3-2 SFBBFB). | 1 | 0 |
| M. Houston popped up to rf to center field (0-0). | 1 | 0 |
| N. Kurtz struck out looking (1-2 KSBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
VCU

1
Final0

Wake Forest

VCU - Top of 7th
| Plays | VCU | WF |
|---|---|---|
| Weisner, E. grounded out to ss (0-0). | 1 | 0 |
| Hill, A. struck out swinging (2-2 BKBKS). | 1 | 0 |
| Thilges, J. flied out to lf (1-2 KBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 7th
| Plays | VCU | WF |
|---|---|---|
| J. Winnay struck out looking (0-2 KFFFFK). | 1 | 0 |
| J. Reinisch struck out swinging (1-2 BFFS). | 1 | 0 |
| S. King reached on a fielding error by ss (1-2 SFB). | 1 | 0 |
| A. Tellier struck out swinging (1-2 BKKS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
VCU

1
Final0

Wake Forest

VCU - Top of 8th
| Plays | VCU | WF |
|---|---|---|
| Z. Johnston to p for J. Gunther. | 1 | 0 |
| Benzin, C. grounded out to 3b (1-2 BKK). | 1 | 0 |
| Ericsson, N. reached on a fielding error by 1b (3-1 BBBK). | 1 | 0 |
| Bean, W. grounded into double play 2b to 1b (1-2 FKBFF); Ericsson, N. out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Wake Forest - Bottom of 8th
| Plays | VCU | WF |
|---|---|---|
| A. Morales grounded out to ss (0-0). | 1 | 0 |
| J. Williams pinch hit for Ballestero. | 1 | 0 |
| J. Williams struck out swinging (2-2 KFBBS). | 1 | 0 |
| C. Gill walked (3-0 BBBB). | 1 | 0 |
| C. Nelson pinch ran for C. Gill. | 1 | 0 |
| Curley, B. to p for Gordon, C.. | 1 | 0 |
| M. Houston fouled out to rf (3-2 BBKKFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
VCU

1
Final0

Wake Forest

VCU - Top of 9th
| Plays | VCU | WF |
|---|---|---|
| J. Burley to c for C. Nelson. | 1 | 0 |
| C. Roland to p for Z. Johnston. | 1 | 0 |
| Kleinman, C. flied out to cf (3-2 BBBKK). | 1 | 0 |
| McHugh, C. grounded out to ss (1-1 FB). | 1 | 0 |
| Eike, B. grounded out to ss (1-1 BS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 9th
| Plays | VCU | WF |
|---|---|---|
| N. Kurtz walked (3-1 BBKBB). | 1 | 0 |
| J. Winnay singled to right field (0-2 KK); N. Kurtz advanced to second. | 1 | 0 |
| J. Reinisch flied out to lf (3-2 KSBFBB). | 1 | 0 |
| S. King popped up to c (1-2 BSF). | 1 | 0 |
| A. Tellier reached on a fielder's choice (0-2 KSF); J. Winnay out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

VCU

| 2B | Kleinman, Casey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | McHugh, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Eike, Brandon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DH | Weisner, Eli | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Hill, Aden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| LF | Thilges, Jake | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Benzin, Cooper | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| C | Ericsson, Nic | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| SS | Bean, William | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| P | Gordon, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Curley, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 27 | 4 |

Wake Forest

| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 4 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 31 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 31 |
| 1 | Runs | 0 |
| 3 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 0 | Walks (BB) | 2 |
| 11 | Strikeouts | 13 |
Pitching | ||
| 3 | Hits | 3 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 0 |
| 13 | Strikeouts | 11 |
| 33 | Batters Faced | 30 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 4 | Assists | 12 |
| .969 | Fielding % | .975 |
| 0 | Double Plays | 1 |