Wake Forest vs Virginia Tech
4/6/2024
EF at AUBP
7:02 pm
Wake Forest
20-10, 6-8

6
Final
3

Virginia Tech
21-7, 10-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
Win: Morningstar, Blake (1-0)Loss: Wyatt Parliament (3-2)
Scoring Summary
Team | WF | VT |
|---|---|---|
2nd S. King homered to right field, 3 RBI (0-1 S); J. Reinisch scored; J. Winnay scored. | 3 | 0 |
2nd S. Tackett singled to shortstop, RBI (0-0); H. Cooke advanced to second; G. Ebel advanced to third; B. Watson scored. | 3 | 1 |
2nd C. DeMartini hit by pitch, RBI (0-0); S. Tackett advanced to second; H. Cooke advanced to third; G. Ebel scored. | 3 | 2 |
5th J. Winnay singled up the middle, RBI (1-1 BS); N. Kurtz advanced to second; A. Tellier scored. | 4 | 2 |
5th J. Reinisch singled through the left side, RBI (1-2 BSK); J. Winnay advanced to second; N. Kurtz scored. | 5 | 2 |
9th N. Kurtz homered to right field, RBI (1-0 B). | 6 | 2 |
9th C. Grady scored on a balk. | 6 | 3 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marek Houston | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Tellier | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Nick Kurtz | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Jack Winnay | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mitchell Salvino | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Reinisch | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Seaver King | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Javar Williams | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jacob Burley | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Cam Nelson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Hartle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Morningstar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Roland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 3 | 0 | 11 | 7 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clay Grady | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carson Demartini | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Eddie Micheletti Jr. | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Chris Cannizzaro | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ben Watson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gehrig Ebel | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Christian Martin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Eddie Eisert | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Gibson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Cooke | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
David Mccann | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam Tackett | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Matt Westley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wyatt Parliament | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Neff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 5 | 0 | 12 | 9 |
Batting
2B: Clay Grady (1)
Baserunning
HBP: Carson Demartini (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hartle | 4.2 | 5 | 2 | 2 | 3 | 8 | 2 | 0 | 1 | 0 | 19 | 23 | 5 | 1 | 98 |
| Blake Morningstar | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 19 |
| Zach Johnston | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 29 |
| Will Ray | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Cole Roland | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Totals | 7 | 3 | 3 | 5 | 12 | 2 | 1 | 1 | 0 | 33 | 39 | 7 | 7 | 162 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Parliament | 4.2 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 2 | 76 |
Jeremy Neff | 0.1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 29 |
Grant Manning | 4.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 6 | 51 |
| Totals | 10 | 6 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 35 | 40 | 7 | 9 | 156 |