Wake Forest vs Virginia
3/16/2024
Disharoon Park
4:01
Wake Forest
13-5, 2-3

9
Final
3

Virginia
15-4, 2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 9 | 14 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 |
Win: Burns, Chase (4-0)Loss: Evan Blanco (1-1)
Scoring Summary
Team | WF | VA |
|---|---|---|
1st A. Tellier singled through the right side, RBI (0-1 K); M. Houston scored, unearned. | 1 | 0 |
2nd Godbout homered to left field, RBI (1-1 KB). | 1 | 1 |
4th C. Gill tripled to right center, RBI (2-1 BSB); A. Hawke scored. | 2 | 1 |
5th J. Winnay homered to left field, 2 RBI (1-1 BK); S. King scored. | 4 | 1 |
7th J. Winnay homered to left center, RBI (2-0 BB). | 5 | 1 |
8th J. Reinisch walked, RBI (3-1 BBKBB); S. King advanced to second; J. Williams advanced to third; M. Houston scored. | 6 | 1 |
9th J. Williams singled to right field, RBI (0-2 KK); M. Houston advanced to third; C. Nelson scored. | 7 | 1 |
9th A. Tellier singled to shortstop, RBI (1-0 B); J. Williams advanced to third; M. Houston scored. | 8 | 1 |
9th S. King grounded out to 1b unassisted, RBI (2-2 SBBF); A. Tellier advanced to third; J. Williams scored. | 9 | 1 |
9th Perrotta homered to right center, 2 RBI (2-2 FBFB); Didawick scored. | 9 | 3 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marek Houston | SS | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Javar Williams | LF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Adam Tellier | 3B | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Seaver King | CF | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jake Reinisch | DH | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| Jack Winnay | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Austin Hawke | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Cameron Gill | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cam Nelson | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Chase Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Falco Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 9 | 9 | 1 | 8 | 14 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griff O'ferrall | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Anthony Stephan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Casey Saucke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Henry Ford | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Harrison Didawick | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Henry Godbout | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Antonio Perrota | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ethan Anderson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Becker | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bobby Whalen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Evan Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Hungate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Osinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Kampschror | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Jaxel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddy Beruvides Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 3 | 2 | 0 | 15 | 5 |
Batting
2B: Ethan Anderson (1)
HR: Henry Godbout (1); Antonio Perrota (1)
Fielding
E: Harrison Didawick (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | 7.0 | 2 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 24 | 26 | 5 | 3 | 109 |
| Will Ray | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 21 |
| David Falco Jr. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 5 | 3 | 3 | 2 | 15 | 1 | 0 | 0 | 0 | 33 | 35 | 6 | 6 | 136 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Blanco | 5.0 | 8 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 6 | 101 |
Chase Hungate | 1.1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 39 |
Ryan Osinski | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 20 |
Dean Kampschror | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Kevin Jaxel | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 30 |
Freddy Beruvides Jr. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 14 | 9 | 8 | 9 | 8 | 1 | 0 | 1 | 1 | 40 | 50 | 9 | 9 | 198 |