Wake Forest vs Virginia
3/17/2024
Disharoon Park
1:02 PM
Wake Forest
13-6, 2-4

10
Final
11

Virginia
16-4, 3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | |
| 1 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 11 | 14 | 0 |
Win: Kevin Jaxel (3-0)Loss: Falco Jr. , David (0-1)
Scoring Summary
Team | WF | VA |
|---|---|---|
1st A. Tellier homered to left field, 2 RBI (0-1 S); J. Williams scored. | 2 | 0 |
1st Ford, H. singled up the middle, RBI (2-2 KBSBF); Whalen, B. scored. | 2 | 1 |
3rd Godbout singled to center field, RBI (1-2 FBK); Didawick scored. | 2 | 2 |
3rd Ference homered to left field, 2 RBI (1-1 BF); Godbout scored. | 2 | 4 |
4th J. Winnay homered to left field, RBI (2-2 KSBBF). | 3 | 4 |
4th Ballestero homered to left field, 2 RBI (3-2 BKBSB); C. Nelson scored. | 5 | 4 |
5th Anderson reached on a fielder's choice to shortstop (3-1 BBBK); Ference out at second ss to 2b; Godbout advanced to third, scored on a throwing error by 2b, unearned. | 5 | 5 |
6th M. Houston singled up the middle, RBI (2-2 KBBFF); Ballestero advanced to third; C. Nelson scored. | 6 | 5 |
6th J. Williams singled through the right side, RBI (1-2 KFFFB); M. Houston advanced to third; Ballestero scored. | 7 | 5 |
6th A. Tellier doubled down the lf line, 2 RBI (0-0); J. Williams scored; M. Houston scored. | 9 | 5 |
7th C. Nelson advanced to third on a wild pitch; J. Winnay scored on a wild pitch. | 10 | 5 |
7th Ference homered to right field, RBI (1-1 FB). | 10 | 6 |
8th Didawick homered down the rf line, 3 RBI (0-0); Ford, H. scored; Saucke scored. | 10 | 9 |
9th Saucke homered to right field, RBI (0-2 KK). | 10 | 10 |
10th Anderson reached on a fielding error by p, RBI (0-2 KF); Ference advanced to second; Didawick scored. | 10 | 11 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marek Houston | SS | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Javar Williams | LF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Adam Tellier | 3B | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Seaver King | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Reinisch | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mitchell Salvino | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Shenosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Morales | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Falco Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Winnay | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cam Nelson | RF/P | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 |
| Austin Hawke | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tate Ballestero | C | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cameron Gill | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Morningstar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 10 | 9 | 9 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griff O'ferrall | SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Bobby Whalen | CF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
Casey Saucke | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Henry Ford | 1B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Harrison Didawick | LF | 4 | 3 | 1 | 3 | 2 | 0 | 1 | 1 |
Henry Godbout | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Jacob Ference | C | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
Ethan Anderson | DH | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Luke Hanson | 3B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Anthony Stephan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Becker | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Woolfolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Teel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Coady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Augustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Jaxel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 14 | 10 | 9 | 0 | 4 | 12 |
Batting
2B: Henry Ford (1)
HR: Casey Saucke (1); Harrison Didawick (1); Jacob Ference (2)
SH: Henry Godbout (1)
Baserunning
SB: Harrison Didawick (1)
HBP: Casey Saucke (1)
Fielding
DP: Henry Ford (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Shenosky | 1.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
| David Falco Jr. | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 25 |
| Cam Nelson | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 6 |
| Haiden Leffew | 2.2 | 5 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 13 | 17 | 5 | 3 | 69 |
| Blake Morningstar | 1.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
| Zach Johnston | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 32 |
| Joshua Gunther | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
| Totals | 14 | 11 | 10 | 9 | 4 | 4 | 0 | 1 | 0 | 42 | 53 | 12 | 11 | 204 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Woolfolk | 3.1 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 4 | 72 |
Blake Barker | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 21 |
Aidan Teel | 1.1 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 44 |
Owen Coady | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Matt Augustin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
Jack O'connor | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Kevin Jaxel | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Totals | 10 | 10 | 10 | 9 | 5 | 2 | 0 | 0 | 0 | 39 | 48 | 14 | 10 | 191 |