Western Carolina vs Wake Forest
5/5/2024
Couch Ballpark
4:32 pm
Western Carolina
23-22

1
Final
17

Wake Forest
32-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |
| 7 | 1 | 1 | 2 | 6 | 0 | X | 17 | 17 | 0 |
Win: Falco Jr. , David (2-2)Loss: Davis Budd (2-2)
Scoring Summary
Team | WCU | WF |
|---|---|---|
1st S. King singled through the left side, RBI (1-0 B); N. Kurtz advanced to second; M. Houston scored. | 0 | 1 |
1st J. Winnay doubled down the lf line, 2 RBI (0-1 F); J. Reinisch advanced to third; S. King scored; N. Kurtz scored. | 0 | 3 |
1st A. Tellier singled to left field, RBI (0-2 KK); J. Winnay advanced to third; J. Reinisch scored. | 0 | 4 |
1st A. Morales singled to right center, RBI (0-0); A. Tellier advanced to third; J. Winnay scored. | 0 | 5 |
1st C. Nelson singled to left field, RBI (2-1 BSB); A. Morales advanced to second; A. Tellier scored. | 0 | 6 |
1st N. Kurtz reached on a fielder's choice, RBI (2-1 KBB); M. Houston out at second 2b to ss; C. Nelson advanced to third; A. Morales scored. | 0 | 7 |
2nd J. Reinisch homered to center field, RBI (0-2 KFF). | 0 | 8 |
3rd S. King grounded out to 2b, RBI (0-0); N. Kurtz advanced to third; C. Gill scored. | 0 | 9 |
4th A. Morales singled to shortstop, RBI (1-0 B); J. Winnay scored. | 0 | 10 |
4th C. Gill doubled down the lf line, RBI (0-1 S); A. Morales scored. | 0 | 11 |
5th Holton homered to left field, RBI (0-0). | 1 | 11 |
5th N. Kurtz homered to left field, RBI (0-0). | 1 | 12 |
5th J. Winnay homered to left field, RBI (2-2 BBFF). | 1 | 13 |
5th A. Hawke homered to left center, RBI (3-1 BBBF). | 1 | 14 |
5th C. Nelson doubled to left field, RBI (0-0); P. Brechbuhl scored. | 1 | 15 |
5th C. Gill doubled down the rf line, RBI (1-0 B); C. Nelson scored. | 1 | 16 |
5th M. Houston singled to center field, RBI (0-0); C. Gill scored. | 1 | 17 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zach Ketterman | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Josh Ossiander | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Stocum | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tafton Hensley | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Needham | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Trent Turner | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Landon Mowery | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hayden Friese | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elijah Smith | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Riesselmann | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brody Raleigh | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
James Hinson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason Holton | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Spyke | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Murray | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis Budd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Beverlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paddy Mcgonigal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maret Drye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 1 | 0 | 10 | 2 |
Batting
HR: Mason Holton (1)
Baserunning
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marek Houston | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Nick Kurtz | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mitchell Salvino | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seaver King | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jake Reinisch | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tate Ballestero | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Winnay | RF/1B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Adam Tellier | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Austin Hawke | PH/2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Antonio Morales | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pirmin Brechbuhl | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cam Nelson | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| Cameron Gill | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Falco Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Morningstar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Ariola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 17 | 17 | 7 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis Budd | 0.0 | 5 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 26 |
Cole Beverlin | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 3 | 2 | 44 |
Jonathan Todd | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 34 |
Paddy Mcgonigal | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 |
Maret Drye | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 7 |
Clay Cox | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 25 |
| Totals | 17 | 17 | 17 | 7 | 2 | 2 | 1 | 2 | 0 | 35 | 44 | 9 | 7 | 162 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiden Leffew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| David Falco Jr. | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 55 |
| Blake Morningstar | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
| Joe Ariola | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 5 | 100 |