Boston College vs Wake Forest
4/17/2025
Couch Ballpark
6:02 pm
Boston College
17-20, 7-12

4
Final
5

Wake Forest
26-13, 10-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | X | 5 | 6 | 2 |
Win: Haiden Leffew (2-0)Loss: Ryan, J. (2-2)
Scoring Summary
Team | BC | WF |
|---|---|---|
2nd Johnson, G. doubled to right center, RBI (0-1 K); Wolff, K. scored. | 1 | 0 |
2nd J. Keenan flied out to cf, SF, RBI; D. Wentz scored. | 1 | 1 |
2nd A. Hawke advanced to second on a wild pitch; M. Scannell advanced to third on a wild pitch; Lu. Costello scored on a wild pitch. | 1 | 2 |
2nd C. Nelson tripled to center field, 2 RBI (2-1 BBK); A. Hawke scored; M. Scannell scored. | 1 | 4 |
3rd Toomey, J. homered to right center, 2 RBI (3-2 BBBKK); Ragsdale, J. scored. | 3 | 4 |
7th Magpoc, A. singled up the middle, RBI (0-2 FSF); Frederking,N scored, unearned. | 4 | 4 |
8th K. Lewis homered to left field, RBI (3-1 BBBF). | 4 | 5 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ragsdale, J. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Roche, P. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Toomey, J. | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Wolff, K. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Larson, C. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deshazo, O. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, E. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cimini, V. | 1B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnson, G. | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Frederking, N | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcnulty, S. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Magpoc, A. | 2B/LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Colarusso, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 3 | 0 | 9 | 5 |
Batting
2B: Johnson, G. (1); Magpoc, A. (1)
HR: Toomey, J. (1)
SH: Larson, C. (1); Mcnulty, S. (1)
Baserunning
SB: Ragsdale, J. (1); Roche, P. (1); Johnson, G. (1); Magpoc, A. (1)
PO: Magpoc, A. (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cam Nelson | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Marek Houston | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kade Lewis | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jack Winnay | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dalton Wentz | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Costello | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Javar Williams | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Scannell | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jimmy Keenan | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Hawke | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chris Levonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Schmolke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 4 | 3 | 0 | 4 | 5 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colarusso, A | 5.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 17 | 21 | 9 | 4 | 77 |
Schroeder, E | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 35 |
Ryan, J. | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 19 |
| Totals | 6 | 5 | 5 | 3 | 4 | 1 | 0 | 2 | 0 | 28 | 34 | 14 | 5 | 131 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Levonas | 4.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 4 | 69 |
| Luke Schmolke | 2.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 5 | 37 |
Haiden Leffew | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 31 |
| Totals | 6 | 4 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 31 | 36 | 7 | 9 | 137 |
Win: Haiden Leffew (2-0)
Loss: Ryan, J. (2-2)
HBP: Colarusso, A (1); Schroeder, E (1)
;