Boston College vs Wake Forest
4/19/2025
Couch Ballpark
12:02 pm
Boston College
19-20, 9-12

7
Final
5

Wake Forest
26-15, 10-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 9 | 3 |
Win: Mudd, T. (2-2)Loss: Griffin Green (0-1)Save: Ryan, J. (1)
Scoring Summary
Team | BC | WF |
|---|---|---|
1st Wolff, K. doubled to left field, RBI (2-1 BBF); Roche, P. scored. | 1 | 0 |
1st Magpoc, A. reached on a throwing error by ss (3-2 BBFBKF); Wolff, K. scored, unearned. | 2 | 0 |
1st K. Lewis flied out to cf, SF, RBI (2-0 BB); C. Nelson scored, unearned. | 2 | 1 |
3rd Toomey, J. grounded out to 2b, RBI (0-2 KK); Ragsdale, J. scored. | 3 | 1 |
3rd Magpoc, A. homered to left center, RBI (1-2 KKFFBF). | 4 | 1 |
3rd D. Wentz singled up the middle, RBI (1-2 SSB); J. Winnay scored, unearned. | 4 | 2 |
5th J. Winnay singled through the left side, RBI (0-0); M. Houston scored. | 4 | 3 |
6th A. Morales homered to right center, RBI (1-1 KB). | 4 | 4 |
6th K. Lewis singled through the right side, RBI (0-0); M. Houston advanced to second; C. Nelson scored. | 4 | 5 |
7th Wolff, K. singled through the right side, 2 RBI (3-1 BSBB); Toomey, J. scored, unearned; Ragsdale, J. scored. | 6 | 5 |
8th Cimini, V. homered to left center, RBI (0-1 K). | 7 | 5 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roche, P. | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ragsdale, J. | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Toomey, J. | RF | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Wolff, K. | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Magpoc, A. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Cimini, V. | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Mcnulty, S. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, C. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, C. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roossien, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schroeder, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soares, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mudd, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kipp, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colarusso, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 7 | 6 | 5 | 0 | 5 | 5 |
Batting
2B: Ragsdale, J. (1); Wolff, K. (1); Cimini, V. (1)
HR: Magpoc, A. (1); Cimini, V. (1)
Baserunning
SB: Roche, P. (2); Ragsdale, J. (1); Toomey, J. (1); Wolff, K. (1); Larson, C. (1)
CS: Cimini, V. (1)
HBP: Roche, P. (2); Cimini, V. (1)
Fielding
E: Roche, P. (1)
DP: Roche, P. (1); Magpoc, A. (2); Cimini, V. (2); Mcnulty, S. (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cam Nelson | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Marek Houston | SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| Kade Lewis | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Luke Costello | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jack Winnay | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Dalton Wentz | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Matt Scannell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Conte | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Katz | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Burley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Preisano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Morales | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Blake Morningstar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Schmolke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 7 | 0 | 6 | 12 |
Batting
SF: Lewis, Kade (1)
Baserunning HBP: Matt Scannell (2)
Fielding
E: Schaaf, Blake (1); Morningstar, Blake (1); Griffin Green (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schroeder, E | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 19 |
Kwiatkowski | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 18 |
Soares, G. | 2.2 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 32 |
Mudd, T. | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 24 |
Kipp, K. | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
Colarusso, A | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 18 |
Ryan, J. | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 22 |
| Totals | 9 | 5 | 3 | 7 | 6 | 2 | 0 | 2 | 0 | 34 | 44 | 7 | 12 | 145 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Morningstar | 4.2 | 5 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 18 | 22 | 6 | 4 | 92 |
Griffin Green | 2.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 0 | 4 | 30 |
| Luke Schmolke | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
Haiden Leffew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 7 | 7 | 5 | 5 | 5 | 1 | 0 | 3 | 0 | 32 | 40 | 9 | 10 | 160 |
Win: Mudd, T. (2-2)
Loss: Griffin Green (0-1)
HBP: Kwiatkowski (1); Mudd, T. (1)
;
Morningstar, Blake (1); Griffin Green (2)
Save: Ryan, J. (6)
;
PB: Gonzalez, C. (1)
;