Wake Forest Athletics
Cincinnati vs Wake Forest
5/30/2025
Lindsey Nelson Stad.
1:07 pm
Cincinnati
33-24

11
Final
6

Wake Forest
36-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 10 | 0 | |
| 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 2 |
Win: Taylor, Nathan (7-2)Loss: Morningstar, Blake (6-2)
Scoring Summary
Team | UC | WF |
|---|---|---|
Pitts singled through the left side, 2 RBI (0-2 KKF); Sefcik, C advanced to second; Coats scored; Natili scored. | 2 | 0 |
Cross flied out to rf, SF, RBI (0-1 S); Vidourek advanced to second; Ford advanced to third; Niehaus scored. | 3 | 0 |
Natili flied out to cf, SF, RBI (2-2 BSFBF); Vidourek advanced to third; Ford scored. | 4 | 0 |
Coats homered to right field, 2 RBI (1-2 FBS); Vidourek scored. | 6 | 0 |
Pitts homered to right center, 2 RBI (0-0); Sefcik, C scored. | 8 | 0 |
D. Wentz homered to right field, RBI (1-2 KBF). | 8 | 1 |
A. Hawke flied out to cf, SF, RBI (1-2 KKB); Lu. Costello scored. | 8 | 2 |
M. Houston singled to left field, RBI (2-2 BKFB); M. Scannell advanced to second; J. Williams scored. | 8 | 3 |
D. Wentz homered to right field, RBI (1-0 B). | 8 | 4 |
Ford homered to left field, 2 RBI (0-0); Brooks scored. | 10 | 4 |
J. Winnay homered to left center, RBI (2-2 BKFB). | 10 | 5 |
Niehaus advanced to third on a throwing error by 2b, scored on the error, unearned. | 11 | 5 |
M. Houston homered to right center, RBI (3-1 KBBB). | 11 | 6 |
Cincinnati
Vidourek, Landyn | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cross, Kerrington | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Natili, Jack | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Coats, Quinton | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 3 | 2 |
Sefcik, Cal | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Pitts, Derrick | CF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Brooks, Lauden | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Niehaus, Charlie | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Ford, Donovan | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Taylor, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conte, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 10 | 10 | 8 | 0 | 13 | 7 |
Batting
HR: Coats, Quinton (1); Pitts, Derrick (1); Ford, Donovan (1)
SF: Cross, Kerrington (1); Natili, Jack (1)
Baserunning SB: Vidourek, Landyn (2); Natili, Jack (1)
Fielding
DP: Cross, Kerrington (1); Coats, Quinton (1); Brooks, Lauden (1)
Wake Forest
| RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 10 | 6 | 5 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Cincinnati
Taylor, Nathan | 6.0 | 7 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 6 | 118 |
Conte, Michael | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 34 |
Buczkowski, Adam | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 12 |
| Totals | 10 | 6 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 35 | 41 | 10 | 8 | 164 |
Wake Forest
| 4.1 | 9 | 10 | 10 | 6 | 7 | 0 | 1 | 0 | 0 | 20 | 28 | 4 | 2 | 111 | |
| 1.2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 28 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 28 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 | |
| Totals | 10 | 11 | 10 | 8 | 13 | 0 | 1 | 0 | 0 | 35 | 45 | 11 | 3 | 186 |