Wake Forest vs Clemson
3/22/2025
Doug Kingsmore Stad.
2:03 PM
Wake Forest
19-5, 7-1

12
Final
10

Clemson
22-3, 3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 15 | 3 | |
0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 10 | 9 | 2 |
Win: Schmolke, Luke (3-0)Loss: Ethan Darden (3-1)Save: Gunther, Josh (1)
Scoring Summary
Team | WF | CU |
---|---|---|
1st M. Houston homered to left center, RBI. | 1 | 0 |
2nd M. Scannell singled through the right side, RBI; A. Hawke scored. | 2 | 0 |
3rd J. Williams singled through the right side, RBI; D. Wentz advanced to second; R. Preisano advanced to third; J. Winnay scored, unearned. | 3 | 0 |
3rd J. Keenan homered down the lf line, 4 RBI; J. Williams scored; D. Wentz scored; R. Preisano scored. | 7 | 0 |
3rd K. Lewis homered to right center, 3 RBI, team unearned; M. Houston scored, team unearned; A. Hawke scored, unearned. | 10 | 0 |
3rd PURIFY hit by pitch, RBI; LISTI advanced to second; CIUFO advanced to third; JARRELL scored. | 10 | 1 |
3rd CANNARELLA reached on a fielder's choice to third base, RBI, advanced to second on the error; PURIFY advanced to second on a throwing error by 3b, advanced to third on the error; LISTI advanced to third, scored on the error, unearned; CIUFO scored. | 10 | 3 |
3rd GAFFNEY lined out to cf, SF, RBI; CANNARELLA advanced to third; PURIFY scored, unearned. | 10 | 4 |
5th GAFFNEY singled to shortstop, RBI; PRIEST advanced to third; CANNARELLA scored. | 10 | 5 |
5th PAINO reached on a fielder's choice to shortstop, RBI; GAFFNEY out at second ss to 2b; PRIEST scored. | 10 | 6 |
5th JARRELL doubled to right center, RBI; PAINO scored. | 10 | 7 |
5th CIUFO singled up the middle, RBI; JARRELL scored. | 10 | 8 |
6th A. Hawke doubled down the rf line, 2 RBI; D. Wentz scored; R. Preisano scored. | 12 | 8 |
6th PURIFY scored on a wild pitch, unearned. | 12 | 9 |
6th PAINO singled to right center, RBI; GAFFNEY scored, unearned. | 12 | 10 |
Wake Forest
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dominic Listi | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Jarren Purify | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Cam Cannarella | CF | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
Collin Priest | DH | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
Luke Gaffney | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Josh Paino | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Jacob Jarrell | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Jack Crighton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Bissetta | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tryston Mccladdie | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Ciufo | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Ethan Darden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Dvorsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Garris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.j. Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 9 | 8 | 8 | 0 | 9 | 12 |
Batting
2B: Jacob Jarrell (2)
SF: Luke Gaffney (1)
Baserunning HBP: Dominic Listi (2); Jarren Purify (1)
Fielding
E: Josh Paino (1); Chance Fitzgerald (1)
DP: Jarren Purify (1); Luke Gaffney (1); Andrew Ciufo (1)
Wake Forest
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Darden | 2.2 | 9 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 3 | 0 |
Chance Fitzgerald | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Joe Allen | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 0 |
Nathan Dvorsky | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
Reed Garris | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 0 |
B.j. Bailey | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 2 | 0 |
Totals | 15 | 12 | 8 | 6 | 6 | 0 | 0 | 1 | 0 | 40 | 50 | 8 | 12 | 0 |
Win: Schmolke, Luke (3-0)
Loss: Ethan Darden (3-1)
HBP: Dallas, Matthew (1); Green, Griffin (1); Gunther, Josh (1)
;
B.j. Bailey (1)
Save: Gunther, Josh (4)
;
PB: Keenan, Jimmy (1)
;