Wake Forest vs Clemson
3/23/2025
Doug Kingsmore Stad.
3:02 PM
Wake Forest
19-6, 7-2

6
 Final 
7

Clemson
23-3, 4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 7 | 7 | 0 | 
Win: Lucas Mahlstedt (1-0)Loss: Torres, Boston (1-2)
Scoring Summary
| Team | WF | CU | 
|---|---|---|
|  1st K. Lewis lined out to rf to right center, SF, RBI; M. Scannell scored. | 1 | 0 | 
|  1st R. Preisano homered to center field, 2 RBI; M. Houston scored. | 3 | 0 | 
|  2nd M. Scannell singled to right field, RBI; A. Hawke advanced to second; J. Keenan advanced to third; J. Williams scored. | 4 | 0 | 
|  2nd M. Houston lined out to cf, SF, RBI; A. Hawke advanced to third; J. Keenan scored. | 5 | 0 | 
|  2nd K. Lewis singled to left center, RBI; M. Scannell advanced to third; A. Hawke scored. | 6 | 0 | 
|  2nd LISTI doubled to right center, RBI; McCLADDIE scored. | 6 | 1 | 
|  6th LISTI singled through the right side, 2 RBI, advanced to second on the throw; CIUFO advanced to third; McCLADDIE scored; GAFFNEY scored. | 6 | 3 | 
|  8th CANNARELLA singled through the right side, RBI, advanced to second on a throwing error by rf; CIUFO advanced to third, scored on the error; PAINO scored. | 6 | 5 | 
|  8th GAFFNEY singled through the left side, RBI; PRIEST advanced to second; CANNARELLA scored. | 6 | 6 | 
|  9th McCLADDIE scored on a wild pitch. | 6 | 7 | 
 Wake Forest
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Matt Scannell | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 
| Marek Houston | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Kade Lewis | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Jack Winnay | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Ryan Preisano | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 
| Dalton Wentz | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Javar Williams | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Jimmy Keenan | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Antonio Morales | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Burley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cam Nelson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Seven Alemais | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Hawke | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 
| Blake Morningstar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nate Whysong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Griffin Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Joe Ariola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 6 | 8 | 6 | 9 | 0 | 10 | 11 | 
 Clemson
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Dominic Listi | LF | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 
|  Jarren Purify | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 
|  Cam Cannarella | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Collin Priest | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|     Jack Crighton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Luke Gaffney | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 
|  Jacob Jarrell | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 
|  Tryston Mccladdie | RF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 
|  Josh Paino | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Andrew Ciufo | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Justin Leguernic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Drew Titsworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  B.j. Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hudson Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nathan Dvorsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  TP Wentworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lucas Mahlstedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 7 | 7 | 5 | 10 | 0 | 10 | 12 | 
Batting
2B: Dominic Listi (1)
Baserunning 
SB: Tryston Mccladdie (2); Josh Paino (1); Andrew Ciufo (1)
HBP: Luke Gaffney (1); Andrew Ciufo (1)
Fielding 
DP: Jarren Purify (1); Cam Cannarella (1)
 Wake Forest
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Morningstar | 5.0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 7 | 0 | 
| Nate Whysong | 0.2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 
|  Haiden Leffew | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 
|  Griffin Green | 0.2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 
|  Joe Ariola | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 
| Josh Gunther | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 
| Totals | 7 | 7 | 7 | 10 | 10 | 2 | 0 | 2 | 0 | 32 | 44 | 6 | 9 | 0 | 
 Clemson
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Justin Leguernic | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 
|  Drew Titsworth | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 0 | 
|  B.j. Bailey | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 
|  Hudson Lee | 1.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 
|  Nathan Dvorsky | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
|  TP Wentworth | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 
|  Lucas Mahlstedt | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 0 | 
| Totals | 8 | 6 | 6 | 9 | 10 | 0 | 0 | 2 | 0 | 30 | 44 | 8 | 7 | 0 | 
Win: Lucas Mahlstedt (1-0)
Loss: Torres, Boston (1-2)
HBP: Morningstar, Blake (1); Whysong, Nate (1)
      ; 
    Drew Titsworth (1); Hudson Lee (1)
PB: 
      
    Jacob Jarrell (1)