Wake Forest vs Coastal Carolina
3/11/25
Springs Brooks
6:06 PM
Wake Forest
15-3

16
Final
6

Coastal Carolina
12-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 7 | 3 | 1 | 0 | 16 | 18 | 1 | |
2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 3 |
Win: Wood, Tyler (2-2)Loss: Horn, Darin (0-1)
Scoring Summary
Team | WF | CCU |
---|---|---|
1st K. Lewis singled through the right side, RBI (3-0 BBB); E. Conrad advanced to second; M. Houston scored. | 1 | 0 |
1st D. Wentz reached on a fielding error by 3b (3-1 BKBB); K. Lewis advanced to third; E. Conrad scored, unearned. | 2 | 0 |
1st Bodine, C homered to right center, RBI (0-2 FK). | 2 | 1 |
1st Alexander, S singled up the middle, RBI (2-2 BBKK); Mitchell, W advanced to second; Tozzi, Dom scored. | 2 | 2 |
2nd E. Conrad homered to right field, 3 RBI (1-0 B); M. Houston scored; M. Scannell scored. | 5 | 2 |
2nd Bodine, C reached on a fielder's choice, RBI (0-0); Mihos, Dean out at second ss to 2b; Dooley, Ty advanced to third; Sykes, Wells scored. | 5 | 3 |
2nd Tozzi, Dom grounded out to 2b, RBI (1-1 SB); Barthol, B advanced to second; Bodine, C advanced to third; Dooley, Ty scored. | 5 | 4 |
4th J. Winnay singled up the middle, RBI (1-1 BF); E. Conrad scored. | 6 | 4 |
4th K. Lewis homered to right center, 2 RBI (0-2 SK); J. Winnay scored. | 8 | 4 |
4th M. Conte advanced to second; A. Hawke advanced to third; D. Wentz scored on a wild pitch. | 9 | 4 |
4th J. Williams doubled down the lf line, 2 RBI (3-2 BBBKFF); M. Conte scored; A. Hawke scored. | 11 | 4 |
4th M. Scannell advanced to second on an error by 1b; J. Williams scored, unearned. | 12 | 4 |
5th D. Wentz singled to left field, out at second lf to ss, RBI (2-2 KBBS); K. Lewis scored. | 13 | 4 |
5th J. Williams grounded out to 1b unassisted, RBI (0-0); M. Conte advanced to third; A. Hawke scored. | 14 | 4 |
5th M. Scannell singled to right field, RBI (1-2 KSB); M. Conte scored. | 15 | 4 |
6th C. Katz doubled, RBI (3-2 BBBKK); Lu. Costello scored. | 16 | 4 |
6th Pado, Blagen advanced to second; Dooley, Ty scored on a balk. | 16 | 5 |
6th Estep, Brice doubled to right field, RBI (0-2 KK); Pado, Blagen scored. | 16 | 6 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Scannell | RF/CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mitchell Salvino | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marek Houston | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Antonio Morales | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Conrad | CF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Luke Costello | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jack Winnay | 1B/RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Kade Lewis | 3B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Cuyler Baxter | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dalton Wentz | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Chris Katz | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Austin Hawke | 2B/SS | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Matt Conte | C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 5 |
Javar Williams | LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Ryan Preisano | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Levonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bedford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Schmolke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Whysong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 18 | 13 | 7 | 0 | 8 | 11 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mihos, Dean | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pado, Blagen | CF/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bodine, Caden | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Estep, Brice | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barthol, Blake | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Tozzi, Domenico | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Born, Chad | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Walker | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Rodriguez, Freddy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexander, Sebastian | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Perez, Ryan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Books, Jake | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Huffman, Kaleb | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thorndyke, Colby | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sykes, Wells | RF/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dooley, TY | SS | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ellison, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Tadan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowers, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mako, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 5 | 5 | 4 | 0 | 9 | 6 |
Batting
2B: Estep, Brice (1)
HR: Bodine, Caden (1)
Baserunning
HBP: Sykes, Wells (1); Dooley, TY (1)
Reached on CI: Mihos, Dean (1)
Fielding E: Mitchell, Walker (1); Books, Jake (1); Huffman, Kaleb (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Levonas | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 33 |
Matt Bedford | 2.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 5 | 37 |
Luke Schmolke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Griffin Green | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Nate Whysong | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 6 | 0 | 1 | 22 |
Josh Gunther | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Totals | 5 | 6 | 6 | 4 | 9 | 2 | 1 | 2 | 0 | 26 | 33 | 1 | 11 | 132 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellison, Oliver | 0.2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 35 |
Horn, Darin | 2.1 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 62 |
Bell, Tadan | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 |
Bowers, Andrew | 0.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
Lance, Hudson | 1.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 31 |
Mako, Chance | 1.1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 32 |
Hansen, Dylan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 |
Totals | 18 | 16 | 14 | 7 | 8 | 3 | 0 | 1 | 0 | 40 | 48 | 7 | 5 | 211 |
Win: Wood, Tyler (2-2)
Loss: Horn, Darin (0-1)
HBP: Wood, Tyler (1); Whysong, Nate (1)
;
Ellison, Oliver (1)