Coastal Carolina vs Wake Forest
4/15/2025
Couch Ballpark
6:02 pm
Coastal Carolina
27-10

5
Final
16

Wake Forest
25-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
3 | 0 | 5 | 0 | 0 | 0 | 1 | 7 | 16 | 16 | 1 |
Win: Bedford, Matt (4-3)Loss: Appelman, Jaxon (0-1)
Scoring Summary
Team | CCU | WF |
---|---|---|
1st Alexander, S singled through the right side, 2 RBI (2-2 KFBB); Mitchell, W advanced to second; Bodine, C scored; Mihos, Dean scored. | 2 | 0 |
1st D. Wentz homered to right field, 3 RBI (0-2 SS); K. Lewis scored; M. Houston scored. | 2 | 3 |
3rd J. Winnay singled to right field, RBI (0-0); K. Lewis advanced to third; M. Houston scored. | 2 | 4 |
3rd Lu. Costello homered to right center, 4 RBI (3-1 BKBB); D. Wentz scored; J. Winnay scored; K. Lewis scored. | 2 | 8 |
4th Dooley, Ty singled through the left side, RBI (2-2 BFBS); Bodine, C advanced to second; Sykes, Wells scored, unearned. | 3 | 8 |
4th Barthol, B doubled to right field, 2 RBI (0-1 K); Mitchell, W advanced to third; Dooley, Ty scored, unearned; Bodine, C scored, unearned. | 5 | 8 |
7th Lu. Costello homered to center field, RBI (0-2 KF). | 5 | 9 |
8th J. Winnay singled to left field, RBI (1-0 B); K. Lewis advanced to second; C. Nelson scored. | 5 | 10 |
8th A. Hawke singled to center field, RBI (3-2 KBFBB); J. Winnay advanced to second; K. Lewis scored. | 5 | 11 |
8th Lu. Costello singled to right field, RBI (0-1 K); A. Hawke advanced to second; J. Winnay scored. | 5 | 12 |
8th M. Conte walked, RBI (3-1 BBBKB); M. Scannell advanced to second; Lu. Costello advanced to third; A. Hawke scored. | 5 | 13 |
8th J. Williams reached on a fielder's choice, RBI (1-2 KFFB); M. Conte out at second 2b to ss; M. Scannell advanced to third; Lu. Costello scored. | 5 | 14 |
8th M. Houston singled to first base, 2 RBI (3-1 BBBK); C. Nelson advanced to second; J. Williams scored; M. Scannell scored. | 5 | 16 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mihos, Dean | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bodine, Caden | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Dooley, TY | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Mitchell, Walker | 3B | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
Barthol, Blake | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Alexander, Sebastian | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Thorndyke, Colby | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Estep, Brice | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sykes, Wells | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Pado, Blagen | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appelman, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Tadan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mako, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyce, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellison, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 5 | 0 | 9 | 11 |
Batting
2B: Barthol, Blake (1)
SH: Dooley, TY (1)
Baserunning
SB: Mihos, Dean (1); Mitchell, Walker (2); Sykes, Wells (1)
HBP: Mihos, Dean (1)
Wake Forest
Batting
Baserunning
Fielding
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appelman, Jaxon | 2.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 51 |
Bell, Tadan | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 24 |
Mako, Chance | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 40 |
Joyce, Matt | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 4 | 30 |
Hansen, Dylan | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Lance, Hudson | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 11 |
Ellison, Oliver | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 |
Totals | 16 | 16 | 16 | 7 | 6 | 0 | 0 | 2 | 0 | 37 | 47 | 2 | 14 | 190 |
Wake Forest
Win: Bedford, Matt (4-3)
Loss: Appelman, Jaxon (0-1)
HBP: Joyce, Matt (1); Lance, Hudson (1)
;
Green, Griffin (1)