Elon vs Wake Forest
2/25/2025
Couch Ballpark
1:02 pm
Elon
2-6

6
Final
9

Wake Forest
8-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | |
1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | X | 9 | 14 | 1 |
Win: Leffew, Haiden (1-0)Loss: Mustard, Cade (0-1)Save: Gunther, Josh (1)
Scoring Summary
Team | ELON | WF |
---|---|---|
1st SPROCK doubled down the rf line, RBI (0-1 S); MALLORY JR. scored. | 1 | 0 |
1st FATTORE hit by pitch, RBI (0-0); VERGANTINO advanced to second; DUFFEY advanced to third; SPROCK scored. | 2 | 0 |
1st GRANATELL singled to left field, RBI; FATTORE advanced to second; VERGANTINO advanced to third; DUFFEY scored. | 3 | 0 |
1st WELSHANS hit by pitch, RBI (1-1 FB); GRANATELL advanced to second; FATTORE advanced to third; VERGANTINO scored. | 4 | 0 |
1st SZESTOWICKI hit by pitch, RBI (2-1 FBB); WELSHANS advanced to second; GRANATELL advanced to third; FATTORE scored. | 5 | 0 |
1st SZESTOWICKI advanced to second on a passed ball; WELSHANS advanced to third on a passed ball; GRANATELL scored on a passed ball, unearned. | 6 | 0 |
1st K. Lewis flied out to cf, SF, RBI (0-2 KS); A. Morales scored, unearned. | 6 | 1 |
4th D. Wentz doubled to right center, RBI (1-0 B); K. Lewis advanced to third; J. Winnay scored. | 6 | 2 |
4th J. Keenan homered to right center, 3 RBI (1-1 BK); D. Wentz scored; K. Lewis scored. | 6 | 5 |
4th E. Conrad singled to third base, RBI (1-1 BK); M. Houston advanced to second; J. Williams scored. | 6 | 6 |
6th E. Conrad homered to right field, RBI (2-0 BB). | 6 | 7 |
6th J. Winnay homered to left center, RBI (0-0). | 6 | 8 |
8th M. Houston homered to right field, RBI (1-0 B). | 6 | 9 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alford, Jackson | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Mallory Jr., Kenny | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Sprock, Ryan | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Duffey, Alex | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Vergantino, Will | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Fattore, Vince | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Granatell, Charlie | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Welshans, Alec | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Szestowicki, Justin | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Straniero, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wehner, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staiano, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustard, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinoza, Itai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 5 | 5 | 6 | 0 | 14 | 9 |
Batting
2B: Sprock, Ryan (1)
Baserunning
HBP: Fattore, Vince (1); Welshans, Alec (1); Szestowicki, Justin (1)
Fielding
E: Duffey, Alex (1)
CI: Duffey, Alex (1)
DP: Mallory Jr., Kenny (1); Vergantino, Will (1); Szestowicki, Justin (1)
Wake Forest
Batting
SF: Lewis, Kade (1)
Baserunning HBP: Keenan, Jimmy (1)
Reached on CI: Conrad, Ethan (1)
Fielding Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straniero, Nolan | 3.1 | 6 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 2 | 69 |
Wehner, Carson | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Staiano, Mike | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 19 |
Mustard, Cade | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Spinoza, Itai | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Mitchell, Tommy | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
Totals | 14 | 9 | 8 | 3 | 8 | 0 | 0 | 1 | 0 | 36 | 42 | 10 | 5 | 162 |
Wake Forest
Win: Leffew, Haiden (1-0)
Loss: Mustard, Cade (0-1)
HBP: Staiano, Mike (1)
;
Bedford, Matt (1); Green, Griffin (2)
Save:
Gunther, Josh (2)