Wake Forest vs Elon
3/25/2025
Latham Park
6:00 PM
Wake Forest
20-6

10
Final
0

Elon
9-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 1 | 2 | 3 | 10 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Levonas, Chris (1-0)Loss: Staiano, Mike (0-1)
Scoring Summary
Team | WF | ELON |
|---|---|---|
2nd A. Hawke doubled to left field, RBI (2-2 KBFBF); Lu. Costello scored. | 1 | 0 |
2nd M. Scannell doubled to right center, RBI (3-2 BKKBB); A. Hawke scored. | 2 | 0 |
3rd D. Wentz singled up the middle, RBI (1-1 BF); M. Houston scored. | 3 | 0 |
4th A. Hawke singled to center field, RBI (1-2 KBF); Lu. Costello scored. | 4 | 0 |
5th J. Keenan tripled to right center, RBI (0-0); Lu. Costello scored. | 5 | 0 |
6th M. Houston homered to left field, 2 RBI (2-2 KKBB); J. Williams scored. | 7 | 0 |
7th J. Williams walked, RBI (3-1 KBBBB); M. Scannell advanced to second; A. Hawke advanced to third; J. Keenan scored. | 8 | 0 |
7th J. Winnay walked, RBI (3-0 BBBB); J. Williams advanced to second; M. Scannell advanced to third; A. Hawke scored. | 9 | 0 |
7th D. Wentz walked, RBI (3-1 BBKBB); J. Winnay advanced to second; J. Williams advanced to third; M. Scannell scored. | 10 | 0 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Scannell | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Javar Williams | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Marek Houston | SS | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Jack Winnay | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Dalton Wentz | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Ryan Preisano | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Katz | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Luke Costello | LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Keenan | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Seven Alemais | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hawke | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Chris Levonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Brittain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bedford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Dressler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 10 | 9 | 1 | 4 | 11 |
Batting
Baserunning
Fielding
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alford, Jackson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Granatell, Charlie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprock, Ryan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Duffey, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vergantino, Will | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Brent | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mallory Jr., Kenny | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcgirt, Troy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffan, Trey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fattore, Vince | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Lawson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yaghoubi, Tank | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wingenroth, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hajdu, Jake | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Narke, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staiano, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krift, Hank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winebarger, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinoza, Itai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustard, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 2 | 0 | 8 | 5 |
Baserunning
SB: Alford, Jackson (1)
CS: Yaghoubi, Tank (1)
HBP: Mcgirt, Troy (1); Fattore, Vince (1)
Fielding
E: Harris, Nic (1); Krift, Hank (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Levonas | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 59 |
| Nate Brittain | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 24 |
| Matt Bedford | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 15 |
| Troy Dressler | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 22 | 26 | 4 | 7 | 105 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Narke, Hudson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
Staiano, Mike | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
Harris, Nic | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 |
Krift, Hank | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 22 |
Winebarger, Owen | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
Spinoza, Itai | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
Mustard, Cade | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 21 |
Williams, Isaac | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 24 |
| Totals | 13 | 10 | 10 | 9 | 4 | 0 | 0 | 0 | 1 | 33 | 42 | 9 | 6 | 174 |