Wake Forest vs Florida State
4/6/2025
Dick Howser Stadium
1:02 pm
Wake Forest
23-10, 9-6

17
Final
2

Florida State
25-6, 8-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 7 | 0 | 0 | 6 | 17 | 16 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: Morningstar, Blake (4-0)Loss: Wes Mendes (4-1)
Scoring Summary
Team | WF | FS |
|---|---|---|
1st FAUROT, D. singled up the middle, RBI (1-0 B); BAILEY, M. advanced to third; LODISE, A. scored. | 0 | 1 |
2nd LODISE, A. singled through the left side, RBI (0-0); HARRELSON, G advanced to second; CARNS, H. scored. | 0 | 2 |
4th D. Wentz homered to center field, 2 RBI (3-2 BSBFFBF); J. Winnay scored. | 2 | 2 |
4th C. Nelson homered to left field, 2 RBI (3-1 BKBB); J. Keenan scored. | 4 | 2 |
5th K. Lewis singled to left center, RBI (3-1 BFBB); M. Houston scored. | 5 | 2 |
5th Lu. Costello singled to left center, RBI (0-0); J. Winnay advanced to second; K. Lewis scored. | 6 | 2 |
5th C. Nelson singled through the right side, 2 RBI (0-1 F); J. Keenan advanced to second; Lu. Costello scored; J. Winnay scored. | 8 | 2 |
5th M. Houston reached on an error by 3b, RBI (1-0 B); M. Scannell advanced to second; C. Nelson advanced to third; J. Keenan scored, unearned. | 9 | 2 |
5th K. Lewis singled through the right side, 2 RBI (1-2 KSB); M. Houston advanced to third; M. Scannell scored, unearned; C. Nelson scored, unearned. | 11 | 2 |
8th Lu. Costello singled through the left side, 2 RBI (1-0 B); D. Wentz advanced to second; J. Winnay scored; K. Lewis scored. | 13 | 2 |
8th J. Williams singled through the left side, 2 RBI (1-2 KBK); Lu. Costello scored; D. Wentz scored. | 15 | 2 |
8th M. Scannell singled through the right side, 2 RBI (2-2 BBFF); C. Nelson scored; J. Burley scored. | 17 | 2 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Scannell | RF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Marek Houston | SS | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kade Lewis | 3B | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 1 |
| Jack Winnay | 1B | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 4 |
| Dalton Wentz | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Luke Costello | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Javar Williams | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jimmy Keenan | C | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mitchell Salvino | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Burley | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Nelson | CF | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| Blake Morningstar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Whysong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 16 | 17 | 9 | 0 | 7 | 8 |
Batting
Baserunning
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gage Harrelson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Noah Sheffield | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alex Lodise | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Max Williams | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Myles Bailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Drew Faurot | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Cal Fisher | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
James Hankerson Jr. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Jace Estes | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brody Delamielleure | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
BJ Gibson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Carns | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter Mcculley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Mendes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Prescott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Knier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Greaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 6 | 0 | 12 | 11 |
Baserunning
SB: Drew Faurot (2)
HBP: Gage Harrelson (1); Myles Bailey (1)
Fielding
E: Cal Fisher (1); John Abraham (1)
DP: Myles Bailey (1); Cal Fisher (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Morningstar | 5.0 | 3 | 2 | 2 | 3 | 8 | 0 | 0 | 2 | 0 | 18 | 23 | 4 | 3 | 97 |
| Josh Gunther | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 29 |
Haiden Leffew | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Nate Whysong | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Griffin Green | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 5 | 2 | 2 | 6 | 12 | 1 | 0 | 2 | 0 | 29 | 37 | 7 | 5 | 165 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wes Mendes | 4.0 | 5 | 7 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 17 | 22 | 6 | 3 | 91 |
Peyton Prescott | 0.2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
John Abraham | 2.1 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 1 | 48 |
Chris Knier | 0.1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
Nick Greaney | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
| Totals | 16 | 17 | 14 | 9 | 7 | 2 | 0 | 0 | 0 | 40 | 49 | 9 | 6 | 185 |