Gardner-Webb vs Wake Forest
5/4/2025
Couch Ballpark
2:25
Gardner-Webb
16-30

8
Final
9

Wake Forest
32-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | |
| 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | X | 9 | 8 | 0 |
Win: Marsten, Duncan (1-0)Loss: Manriquez, Mason (1-3)
Scoring Summary
Team | GWU | WF |
|---|---|---|
2nd ILGENFRITZ flied out to lf, SF, RBI (3-2 KBFBB); CAPOZZI, N. scored. | 1 | 0 |
2nd JOHNSON, G. doubled to second base, RBI (0-1 K); RIPEPI, D. scored. | 2 | 0 |
2nd KNIGHT, L. doubled down the lf line, RBI (1-2 BFF); JOHNSON, G. scored. | 3 | 0 |
2nd CARTER, M. singled to left field, RBI (1-0 B); KNIGHT, L. scored. | 4 | 0 |
3rd M. Houston grounded out to ss, RBI (2-1 BBF); A. Hawke scored. | 4 | 1 |
3rd J. Winnay fouled out to lf, SF, RBI (1-1 BK); K. Lewis advanced to second; M. Scannell scored. | 4 | 2 |
4th A. Hawke homered to right field, 3 RBI (3-2 FBBKBF); J. Williams scored; C. Katz scored. | 4 | 5 |
5th KENNELL, R. homered to right field, 3 RBI (3-1 BBBK); MACIAS, G scored; CARTER, M. scored. | 7 | 5 |
5th FRANCIS, D. homered to left field, RBI (0-2 FF). | 8 | 5 |
6th M. Conte advanced to third on a wild pitch; J. Williams scored on a wild pitch. | 8 | 6 |
6th A. Hawke homered to right center, 2 RBI (1-0 B); M. Conte scored. | 8 | 8 |
8th M. Conte homered to left center, RBI (2-2 KBKFB). | 8 | 9 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter, Merik | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Macias, Garrett | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kennell, Ryan | SS | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Capozzi, Nick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Francis, Dale | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ripepi, Drew | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ilgenfritz, Matt | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Johnson, Gavin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Morgan, Aaron | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Lawson | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Franklin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presley, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manriquez, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 8 | 4 | 0 | 10 | 5 |
Batting
2B: Macias, Garrett (1); Johnson, Gavin (1); Knight, Lawson (1)
HR: Kennell, Ryan (1); Francis, Dale (1)
SF: Ilgenfritz, Matt (1)
Baserunning SB: Carter, Merik (1)
HBP: Capozzi, Nick (1); Ripepi, Drew (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Scannell | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Marek Houston | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kade Lewis | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Winnay | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Costello | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chris Katz | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Antonio Morales | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javar Williams | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Matt Conte | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Austin Hawke | 2B | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Logan Lunceford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bedford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Levonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Bowie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Marsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 8 | 8 | 5 | 0 | 3 | 4 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin, Will | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 2 | 54 |
Presley, Jace | 2.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 45 |
Guzman, Dominic | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
Manriquez, Mason | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 30 |
| Totals | 8 | 9 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 31 | 37 | 15 | 6 | 152 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Lunceford | 1.2 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 45 |
| Matt Bedford | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 |
| Chris Levonas | 1.1 | 2 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 41 |
| Rhys Bowie | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 30 |
| Duncan Marsten | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 5 | 28 |
| Totals | 8 | 8 | 8 | 4 | 10 | 2 | 0 | 2 | 0 | 33 | 40 | 5 | 11 | 168 |